Mattias Ekholm
#15, D, -
Age: 36 - Height: 6 ' 4 - Weight: 215
Salary: 3,250,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 15 EDM 41 5 19 24 15 16 1 0 0 0 53 86 5.8 0 0
37 TOR 39 3 18 21 17 54 1 0 0 0 52 75 4.0 0 0
37 TOT 80 8 37 45 32 70 2 0 0 0 105 161 5.0 0 0
36 D 14 TOR 82 10 31 41 29 47 1 0 1 0 187 152 6.6 0 0
35 D 14 TOR 80 11 31 42 0 28 1 0 1 0 165 171 6.4 0 0
34 D 14 TOR 82 11 32 43 12 38 1 1 1 0 112 171 6.4 0 4
33 D 14 TOR 74 12 34 46 33 46 5 0 1 0 106 137 8.8 0 0
32 D 10 CAR 79 5 30 35 16 45 0 0 0 0 139 147 3.4 0 0
31 D 9 VGK 80 11 29 40 -13 97 3 0 1 0 131 131 8.4 1 2
30 D 9 STL 82 6 26 32 0 50 1 0 2 0 110 165 3.6 0 0
29 D 9 STL 82 10 39 49 -23 50 2 0 2 0 197 202 5.0 2 2
28 D 9 STL 81 7 34 41 17 72 0 0 1 0 143 162 4.3 0 4
27 D 9 STL 82 14 31 45 0 56 1 1 0 0 164 170 8.2 0 0
26 D 9 STL 80 7 23 30 -1 18 1 0 2 0 145 127 5.5 0 0
25 D 9 STL 82 3 32 35 27 35 0 0 1 0 143 100 3.0 0 0
24 D 9 STL 80 8 18 26 13 40 1 1 2 0 139 105 7.6 0 0
23 D 9 STL 78 5 19 24 14 66 0 0 1 0 115 93 5.4 0 0
22 D 9 * STL 45 2 10 12 2 39 0 0 0 0 76 65 3.1 0 0
21 D 9 * STL 5 0 1 1 2 7 0 0 0 0 11 6 0.0 0 0
Season Career1254 130 457 587 160 804 19 3 16 0 2188 2265 5.7 3 12
1EDM41 5 19 24 15 16 1 0 0 0 53 86 5.8 0 0
5TOR357 47 146 193 91 213 9 1 4 0 622 706 6.7 0 4
1CAR79 5 30 35 16 45 0 0 0 0 139 147 3.4 0 0
1VGK80 11 29 40 -13 97 3 0 1 0 131 131 8.4 1 2
10STL697 62 233 295 51 433 6 2 11 0 1243 1195 5.2 2 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 15 EDM 20 3 8 11 -8 2 1 0 1 0 34 31 9.7 0 0
36 D 14 TOR 4 0 0 0 -1 0 0 0 0 0 9 7 0.0 0 0
35 D 14 TOR 22 1 7 8 6 8 0 0 1 0 61 46 2.2 0 0
34 D 14 TOR 21 3 5 8 10 18 0 1 0 0 38 43 7.0 0 0
33 D 14 TOR 6 0 3 3 0 0 0 0 0 0 17 11 0.0 0 0
32 D 10 CAR 18 3 2 5 -5 6 0 0 1 0 28 31 9.7 0 0
30 D 9 STL 20 2 8 10 1 14 0 0 2 0 43 35 5.7 0 0
28 D 9 STL 7 4 2 6 7 0 0 0 1 0 14 16 25.0 0 0
25 D 9 STL 15 2 4 6 3 32 0 0 0 0 32 16 12.5 0 0
Playoff Career133 18 39 57 13 80 1 1 6 0 276 236 7.6 0 0
1EDM20 3 8 11 -8 2 1 0 1 0 34 31 9.7 0 0
4TOR53 4 15 19 15 26 0 1 1 0 125 107 3.7 0 0
1CAR18 3 2 5 -5 6 0 0 1 0 28 31 9.7 0 0
3STL42 8 14 22 11 46 0 0 3 0 89 67 11.9 0 0