Mattias Ekholm
#14, D, Toronto
Age: 35 - Height: 6 ' 4 - Weight: 215
Salary: 3,250,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 14 TOR 19 1 9 10 5 34 0 0 0 0 28 32 3.1 0 0
36 D 14 TOR 82 10 31 41 29 47 1 0 1 0 187 152 6.6 0 0
35 D 14 TOR 80 11 31 42 0 28 1 0 1 0 165 171 6.4 0 0
34 D 14 TOR 82 11 32 43 12 38 1 1 1 0 112 171 6.4 0 4
33 D 14 TOR 74 12 34 46 33 46 5 0 1 0 106 137 8.8 0 0
32 D 10 CAR 79 5 30 35 16 45 0 0 0 0 139 147 3.4 0 0
31 D 9 VGK 80 11 29 40 -13 97 3 0 1 0 131 131 8.4 1 2
30 D 9 STL 82 6 26 32 0 50 1 0 2 0 110 165 3.6 0 0
29 D 9 STL 82 10 39 49 -23 50 2 0 2 0 197 202 5.0 2 2
28 D 9 STL 81 7 34 41 17 72 0 0 1 0 143 162 4.3 0 4
27 D 9 STL 82 14 31 45 0 56 1 1 0 0 164 170 8.2 0 0
26 D 9 STL 80 7 23 30 -1 18 1 0 2 0 145 127 5.5 0 0
25 D 9 STL 82 3 32 35 27 35 0 0 1 0 143 100 3.0 0 0
24 D 9 STL 80 8 18 26 13 40 1 1 2 0 139 105 7.6 0 0
23 D 9 STL 78 5 19 24 14 66 0 0 1 0 115 93 5.4 0 0
22 D 9 * STL 45 2 10 12 2 39 0 0 0 0 76 65 3.1 0 0
21 D 9 * STL 5 0 1 1 2 7 0 0 0 0 11 6 0.0 0 0
Season Career1193 123 429 552 133 768 17 3 16 0 2111 2136 5.8 3 12
5TOR337 45 137 182 79 193 8 1 4 0 598 663 6.8 0 4
1CAR79 5 30 35 16 45 0 0 0 0 139 147 3.4 0 0
1VGK80 11 29 40 -13 97 3 0 1 0 131 131 8.4 1 2
10STL697 62 233 295 51 433 6 2 11 0 1243 1195 5.2 2 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 14 TOR 4 0 0 0 -1 0 0 0 0 0 9 7 0.0 0 0
35 D 14 TOR 22 1 7 8 6 8 0 0 1 0 61 46 2.2 0 0
34 D 14 TOR 21 3 5 8 10 18 0 1 0 0 38 43 7.0 0 0
33 D 14 TOR 6 0 3 3 0 0 0 0 0 0 17 11 0.0 0 0
32 D 10 CAR 18 3 2 5 -5 6 0 0 1 0 28 31 9.7 0 0
30 D 9 STL 20 2 8 10 1 14 0 0 2 0 43 35 5.7 0 0
28 D 9 STL 7 4 2 6 7 0 0 0 1 0 14 16 25.0 0 0
25 D 9 STL 15 2 4 6 3 32 0 0 0 0 32 16 12.5 0 0
Playoff Career113 15 31 46 21 78 0 1 5 0 242 205 7.3 0 0
4TOR53 4 15 19 15 26 0 1 1 0 125 107 3.7 0 0
1CAR18 3 2 5 -5 6 0 0 1 0 28 31 9.7 0 0
3STL42 8 14 22 11 46 0 0 3 0 89 67 11.9 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
19@PhillyW 4-1011+203224
26AnaheimW 3-4011+1161117
49VancouverW 4-6011+204326
61@Tampa BayW 3-2000+121022
80@LosAngelesL 4-5000-302027
93@St. LouisL 3-4011-201125
97SeattleW 0-5101+202324
116VegasW 3-400000016
137WinnipegW 2-3Not Played
154@DallasL 2-3Not Played
173@San JoseW 4-3022002625
189St. LouisL 4-2011-100126
207@RangersW 4-3000+204125
220RangersW 1-2000+101026
241@New JerseyW 5-3000+142121
250BuffaloW 4-6011+1120021
275@Tampa BayL 1-2000-101226
286Tampa BayL 4-2011-100128
306ColumbusL 5-5000002227
319@VancouverL 5-6000003224
340@PhoenixL 1-3000003126