Mitch Marner
#43, RW, New Jersey
Age: 26 - Height: 6 ' 0 - Weight: 175
Salary: 5,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 R 43 NJ 26 7 7 14 -2 2 0 0 2 0 24 58 12.1 0 0
33 R 43 NJ 82 32 45 77 1 60 7 0 6 2 114 213 15.0 1 3
32 R 43 NJ 82 24 42 66 28 16 1 1 5 2 93 207 11.6 0 0
31 R 28 NJ 81 23 50 73 33 24 2 0 3 0 153 163 14.1 1 3
30 R 14 NJ 81 24 45 69 32 28 1 1 2 0 140 186 12.9 0 1
29 R 14 NJ 82 15 59 74 33 20 2 0 1 0 106 175 8.6 0 1
28 R 14 NJ 82 27 36 63 26 34 3 1 6 0 91 192 14.1 0 0
27 R 14 NJ 82 21 32 53 19 34 3 1 2 0 119 180 11.7 0 0
26 R 14 * NJ 80 14 18 32 -1 36 1 0 1 0 62 125 11.2 0 0
Season Career678 187 334 521 169 254 20 4 28 4 902 1499 12.5 2 8
9NJ678 187 334 521 169 254 20 4 28 4 902 1499 12.5 2 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 R 43 NJ 20 5 10 15 4 4 0 0 0 0 29 43 11.6 1 3
32 R 43 NJ 14 1 8 9 4 4 0 0 0 0 16 29 3.4 0 0
31 R 28 NJ 11 2 7 9 -3 4 0 0 1 0 28 24 8.3 0 0
30 R 14 NJ 6 2 4 6 -1 2 0 0 0 0 18 12 16.7 0 3
29 R 14 NJ 5 2 4 6 -2 0 0 1 0 0 9 16 12.5 0 5
28 R 14 NJ 6 2 3 5 -2 2 0 0 0 0 8 12 16.7 0 0
27 R 14 NJ 19 4 10 14 7 4 0 0 0 0 37 38 10.5 0 0
26 R 14 * NJ 4 0 1 1 -2 0 0 0 0 0 6 6 0.0 0 0
Playoff Career85 18 47 65 5 20 0 1 1 0 151 180 10 1 11
8NJ85 18 47 65 5 20 0 1 1 0 151 180 10 1 11

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9OttawaW 3-5022+102119
25@PhoenixL 1-3011-101121
43@FloridaL 3-4000-100221
56@NashvilleW 5-1202+204118
71NashvilleW 2-3101+203319
79Tampa BayW 3-7101+104123
105PhillyL 4-1000-102119
121@VancouverW 3-2011+104121
136PhillyW 1-3000+103220
149@MontrealL 1-3000003018
165PhoenixL 3-3011-102121
182@TorontoL 1-2000-101121
197@EdmontonL 2-4000-206021
212PittsburghL 2-2000-202120
227RangersW 3-6011000018
245@VegasL 3-4000001019
260@BuffaloL 1-4000-122118
267WinnipegW 3-5101+202017
287@IslandersW 4-2000-202120
296RangersW 1-8101+101021
320@MinnesotaL 4-5101+104018
335PittsburghW 1-2011+103217
353@IslandersW 3-2000000218
367MinnesotaL 8-2000-101122
384@ColoradoW 5-2000-101021
389San JoseW 1-2000-104120