File not found! -
Nazem Kadri
#28, LW, Toronto
Age: 35 - Height: 6 ' 0 - Weight: 192
Salary: 3,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 L 28 TOR 24 5 13 18 2 14 2 0 1 0 39 53 9.4 0 1
36 L 14 PHO 42 13 17 30 11 20 3 0 1 0 48 86 15.1 2 4
36 DAL 39 8 9 17 -15 18 0 0 2 0 46 74 10.8 0 0
36 TOT 81 21 26 47 -4 38 3 0 3 0 94 160 13.1 2 4
35 C 14 EDM 82 25 29 54 4 87 4 0 5 0 106 170 14.7 1 1
34 C 8 SJ 82 24 44 68 6 65 3 0 0 1 109 190 12.6 1 1
33 C 8 SJ 71 20 20 40 -21 49 4 1 6 0 85 145 13.8 0 0
32 C 5 DET 82 29 38 67 -6 46 2 1 1 0 121 216 13.4 0 0
31 C 5 DET 82 33 36 69 5 56 6 3 7 1 162 189 17.5 0 0
30 C 46 DET 54 12 23 35 -8 14 2 0 0 0 103 129 9.3 1 1
29 C 46 DAL 81 28 28 56 -7 57 4 0 3 0 130 202 13.9 1 1
28 C 46 DAL 82 32 32 64 9 61 7 0 8 0 154 228 14.0 0 0
27 C 46 NJ 82 21 29 50 3 88 11 1 4 0 170 178 11.8 0 0
26 C 46 NJ 82 32 32 64 13 47 5 0 5 0 156 215 14.9 2 2
25 C 46 NJ 82 21 26 47 -10 61 4 0 5 1 124 180 11.7 0 0
24 C 46 NJ 80 20 31 51 8 82 2 0 2 0 171 172 11.6 2 2
23 C 46 NJ 81 18 40 58 -10 48 3 0 1 0 132 184 9.8 0 0
22 C 43 NJ 79 25 26 51 14 64 7 0 4 0 102 162 15.4 2 3
21 C 43 NJ 60 21 17 38 17 38 3 0 2 2 82 94 22.3 0 0
20 C 43 NJ 81 19 28 47 8 0 1 1 4 1 130 187 10.2 1 1
19 C 43 * NJ 49 15 23 38 5 8 1 0 3 0 80 103 14.6 0 5
18 L 42 * NJ 16 0 3 3 -4 4 0 0 0 0 7 7 0.0 0 0
Season Career1413 421 544 965 24 927 74 7 64 6 2257 3164 13.3 13 22
1TOR24 5 13 18 2 14 2 0 1 0 39 53 9.4 0 1
1PHO42 13 17 30 11 20 3 0 1 0 48 86 15.1 2 4
3DAL202 68 69 137 -13 136 11 0 13 0 330 504 13.5 1 1
1EDM82 25 29 54 4 87 4 0 5 0 106 170 14.7 1 1
2SJ153 44 64 108 -15 114 7 1 6 1 194 335 13.1 1 1
3DET218 74 97 171 -9 116 10 4 8 1 386 534 13.9 1 1
10NJ692 192 255 447 44 440 37 2 30 4 1154 1482 13 7 13
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 L 28 TOR 24 5 13 18 2 14 2 0 1 0 39 53 9.4 0 1
36 L 14 PHO 5 0 1 1 -5 2 0 0 0 0 7 8 0.0 0 0
35 C 14 EDM 7 5 6 11 5 4 1 0 0 0 8 19 26.3 0 2
31 C 5 DET 11 2 4 6 3 4 0 0 1 0 22 24 8.3 0 1
28 C 46 DAL 5 0 4 4 -3 0 0 0 0 0 12 14 0.0 0 0
27 C 46 NJ 19 0 4 4 -2 34 0 0 0 0 34 25 0.0 0 0
26 C 46 NJ 4 0 0 0 -5 2 0 0 0 0 7 9 0.0 0 0
25 C 46 NJ 5 0 2 2 -4 4 0 0 0 0 10 11 0.0 0 0
Playoff Career80 12 34 46 -9 64 3 0 2 0 139 163 7.4 0 4
1TOR24 5 13 18 2 14 2 0 1 0 39 53 9.4 0 1
1PHO5 0 1 1 -5 2 0 0 0 0 7 8 0 0 0
1EDM7 5 6 11 5 4 1 0 0 0 8 19 26.3 0 2
1DET11 2 4 6 3 4 0 0 1 0 22 24 8.3 0 1
1DAL5 0 4 4 -3 0 0 0 0 0 12 14 0 0 0
3NJ28 0 6 6 -11 40 0 0 0 0 51 45 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3BuffaloL 7-5011+104121
11BuffaloW 2-3011001220
19@BuffaloL 6-10022001017
27@BuffaloW 3-2000+243221
35BuffaloW 1-3011002017
43@BuffaloW 5-0000+203221
2CarolinaW 3-5000-122119
6CarolinaL 2-0000002320
10@CarolinaL 2-3101-123319
14@CarolinaW 5-4011001022
18CarolinaW 2-3112+101023
22@CarolinaW 6-5011+102121
1@Tampa BayW 5-3000001117
3@Tampa BayW 3-2000020221
5Tampa BayL 5-4022-101320
7Tampa BayW 2-6202+105223
9@Tampa BayL 2-5011005120
11Tampa BayW 1-2000002419
1VegasW 0-3000043119
2VegasL 5-4000-302318
3@VegasL 1-2000002124
4@VegasW 2-1101+105220
5VegasW 1-3000-102321
6@VegasW 2-1022000122