Nikita Kucherov
#23, RW, Washington
Age: 31 - Height: 5 ' 11 - Weight: 183
Salary: 5,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 R 23 WAS 31 11 24 35 5 10 2 0 1 0 30 78 14.1 0 5
35 R 23 WAS 72 31 37 68 31 56 3 0 5 0 75 176 17.6 1 3
34 R 23 WAS 81 35 47 82 24 42 6 0 2 1 86 184 19.0 1 1
33 R 23 WAS 82 30 58 88 50 42 7 0 3 1 85 230 13.0 0 1
32 R 23 WAS 77 29 41 70 33 16 6 0 5 1 76 178 16.3 1 1
31 R 22 WAS 77 36 58 94 54 34 3 0 3 2 108 214 16.8 0 0
30 R 4 TOR 83 33 63 96 38 26 7 0 3 0 86 187 17.6 0 3
29 R 4 EDM 78 30 54 84 26 78 6 0 7 0 86 182 16.5 0 0
28 R 4 WAS 76 27 39 66 3 48 5 1 4 0 118 191 14.1 0 0
27 R 4 WAS 82 32 58 90 23 8 4 1 6 0 122 225 14.2 0 0
26 R 4 WAS 82 33 42 75 47 0 2 0 7 0 131 203 16.3 0 0
25 R 4 WAS 79 23 40 63 19 8 1 0 6 0 94 198 11.6 0 0
24 R 4 WAS 77 25 33 58 15 14 3 0 3 0 100 189 13.2 0 1
23 R 4 * WAS 77 21 34 55 17 26 3 0 4 1 77 157 13.4 0 0
22 L 4 * WAS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Season Career1055 396 628 1024 385 408 58 2 59 6 1274 2592 15.3 3 15
13WAS894 333 511 844 321 304 45 2 49 6 1102 2223 15 3 12
1TOR83 33 63 96 38 26 7 0 3 0 86 187 17.6 0 3
1EDM78 30 54 84 26 78 6 0 7 0 86 182 16.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 23 WAS 15 5 10 15 5 2 0 0 0 0 26 40 12.5 0 0
34 R 23 WAS 12 5 6 11 3 0 0 0 0 0 14 32 15.6 1 3
33 R 23 WAS 11 3 6 9 0 2 0 0 0 0 15 17 17.6 0 1
32 R 23 WAS 23 18 11 29 14 6 3 0 2 0 40 64 28.1 1 1
31 R 22 WAS 19 10 3 13 2 20 3 0 3 0 31 58 17.2 3 3
30 R 4 TOR 6 2 1 3 0 0 0 0 0 0 10 15 13.3 0 0
29 R 4 EDM 5 2 3 5 3 6 0 0 0 0 8 19 10.5 0 0
28 R 4 WAS 19 7 14 21 8 19 0 1 1 0 50 69 10.1 1 1
27 R 4 WAS 12 3 5 8 2 4 1 0 0 0 24 28 10.7 0 0
26 R 4 WAS 21 9 11 20 11 0 0 0 3 0 46 66 13.6 0 1
25 R 4 WAS 4 1 0 1 -3 0 1 0 0 0 6 7 14.3 0 0
Playoff Career147 65 70 135 45 59 8 1 9 0 270 415 15.7 6 10
9WAS136 61 66 127 42 53 8 1 9 0 252 381 16 6 10
1TOR6 2 1 3 0 0 0 0 0 0 10 15 13.3 0 0
1EDM5 2 3 5 3 6 0 0 0 0 8 19 10.5 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
18@VegasW 4-3000-201022
32WinnipegL 4-2011-102120
49WinnipegL 4-2101+203218
64@WinnipegW 7-2033+404118
84ColumbusW 3-6112+304020
97@ColumbusL 0-4000-101120
110@VancouverL 1-3000-102223
125IslandersW 1-2000-103118
148@PittsburghW 7-3213+203022
157MinnesotaW 3-5112+206018
181@PittsburghW 7-4011-101222
189DallasW 1-2022+104121
210@LosAngelesL 3-4022+120018
221MontrealW 3-4101005223
241DetroitL 6-1000-202116
256@SeattleW 4-2202+208223
278ColumbusL 5-5000022118
290@Tampa BayL 3-6011-204119
306@MontrealW 2-1000001114
320@St. LouisL 2-3000-223017
335St. LouisL 6-2000-300218
350@St. LouisW 5-3202+204118
354SeattleW 3-4022023320
378IslandersW 3-4033+104221
399@San JoseW 3-0000001119
413RangersL 4-1000-104020
435@OttawaW 4-3022+100018
445ChicagoL 5-3011+120122
463@FloridaL 3-4011-100121
478PhoenixW 1-5101+102018
498@IslandersL 3-4022001021