Reilly Smith
#3, RW, Winnipeg
Age: 32 - Height: 6 ' 1 - Weight: 183
Salary: 3,086,500$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 R 3 WPG 2 1 2 3 2 0 0 0 0 0 2 1 100.0 1 2
33 R 3 WPG 74 19 31 50 21 24 2 0 1 1 86 136 14.0 0 0
32 R 3 WPG 82 22 39 61 6 12 2 1 1 0 87 156 14.1 0 2
31 L 9 STL 74 21 22 43 17 54 0 0 4 1 89 141 14.9 0 0
30 R 15 STL 80 16 34 50 6 58 2 1 2 0 94 179 8.9 0 1
29 L 15 STL 80 20 28 48 -17 24 4 0 3 1 94 157 12.7 0 2
28 L 15 STL 80 16 44 60 19 28 2 1 2 0 91 157 10.2 0 0
27 L 15 STL 82 19 30 49 -3 8 4 0 2 2 139 176 10.8 0 0
26 L 15 PHO 78 19 24 43 -11 2 2 0 4 0 114 129 14.7 0 0
25 R 14 NYI 77 18 38 56 -6 30 1 0 3 1 138 154 11.7 1 3
24 R 14 NYI 82 23 37 60 9 16 7 0 7 1 130 187 12.3 0 0
23 R 14 NYI 80 17 36 53 -16 18 4 0 2 0 118 157 10.8 0 0
22 R 14 * NYI 76 16 35 51 7 20 3 0 1 0 112 157 10.2 0 4
21 R 14 * NYI 24 1 4 5 -4 8 0 0 1 0 16 23 4.3 0 0
Season Career971 228 404 632 30 302 33 3 33 7 1310 1910 11.9 2 14
3WPG158 42 72 114 29 36 4 1 2 1 175 293 14.3 1 4
5STL396 92 158 250 22 172 12 2 13 4 507 810 11.4 0 3
1PHO78 19 24 43 -11 2 2 0 4 0 114 129 14.7 0 0
5NYI339 75 150 225 -10 92 15 0 14 2 514 678 11.1 1 7
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 R 3 WPG 10 1 3 4 0 14 0 0 0 0 18 19 5.3 0 1
32 R 3 WPG 6 0 2 2 2 0 0 0 0 0 5 15 0.0 0 1
31 L 9 STL 26 3 8 11 7 22 1 0 0 0 57 43 7.0 0 0
30 L 15 STL 20 5 7 12 1 4 1 1 1 0 36 47 10.6 0 0
28 L 15 STL 7 1 4 5 2 0 0 0 0 0 17 12 8.3 0 0
Playoff Career69 10 24 34 12 40 2 1 1 0 133 136 7.4 0 2
2WPG16 1 5 6 2 14 0 0 0 0 23 34 2.9 0 2
3STL53 9 19 28 10 26 2 1 1 0 110 102 8.8 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
15@WashingtonL 4-6011+10009
30VancouverW 1-2112+101220