Roberto Luongo
#1, G, -
Age: 38 - Height: 6 ' 3 - Weight: 217 lbs
Salary: 5,000,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
26 G 1 VAN 61 3308 2.74 29 22 4 4 151 1518 .901 0 5
25 G 1 CHI 64 3659 2.72 29 26 6 6 166 1746 .905 0 1
24 G 1 WAS 61 3613 2.51 30 23 7 3 151 1469 .897 0 1
23 G 1 WAS 63 3694 2.37 32 21 8 3 146 1553 .906 0 1
22 G 1 WAS 60 3580 2.78 29 25 5 2 166 1592 .896 0 1
21 G 1 WAS 65 3731 2.51 36 23 5 7 156 1647 .905 0 3
20 G 1 MTL 63 3662 2.52 26 23 10 3 154 1638 .906 0 4
19 G 1 MTL 67 3815 2.64 33 25 7 1 168 1673 .900 0 1
18 G 1 MTL 70 3853 2.69 35 22 7 2 173 1709 .899 0 3
17 G 1 MTL 73 4043 2.83 34 18 12 4 191 1783 .893 2 6
16 G 1 MTL 73 4142 2.64 39 25 6 5 182 1790 .898 0 3
15 G 1 MTL 74 4159 2.74 36 28 6 4 190 2019 .906 0 2
14 G 1 MTL 42 2330 2.76 18 14 7 3 107 1099 .903 0 3
13 G 1 MTL 70 4084 2.63 30 24 12 2 179 1926 .907 0 3
12 G 1 MTL 73 4210 2.51 33 24 13 3 176 2035 .914 0 3
11 G 1 ANA 71 4231 2.48 43 17 10 3 175 1812 .903 0 2
10 G 1 ANA 70 3855 2.61 34 25 5 2 168 1618 .896 0 0
9 G 1 ANA 65 3614 2.37 48 10 4 5 143 1461 .902 0 5
8 G 1 ANA 72 4189 2.51 47 19 5 8 175 1734 .899 0 6
7 G 1 ANA 67 3894 2.33 48 13 5 3 151 1653 .909 0 3
6 G 1 ANA 63 3781 2.05 44 14 5 9 129 1553 .917 2 6
5 G 1 ANA 68 3983 2.06 40 16 9 9 137 1668 .918 0 9
4 G 1 ANA 71 4053 2.49 40 19 8 4 168 1757 .904 0 1
2 G 1 COL 82 4854 2.95 48 28 6 4 239 2079 .885 2 5
1 G 1 COL 82 4854 2.95 48 28 6 4 239 2079 .885 2 5
Season Career1690 97191 2.58 909 532 178 103 4180 42611 0.902 8 82
1VAN61 3308 2.74 29 22 4 4 151 1518 0.901 0 5
1CHI64 3659 2.72 29 26 6 6 166 1746 0.905 0 1
4WAS249 14618 2.54 127 92 25 15 619 6261 0.901 0 6
9MTL605 34298 2.66 284 203 80 27 1520 15672 0.903 2 28
8ANA547 31600 2.37 344 133 51 43 1246 13256 0.906 2 32
2COL164 9708 2.95 96 56 12 8 478 4158 0.885 4 10
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
26 G 1 VAN 14 807 2.90 7 7 0 0 39 424 .908 0 0
25 G 1 CHI 10 508 3.07 3 5 0 1 26 241 .892 0 0
Playoff Career24 1315 2.97 10 12 0 1 65 665 0.902 0 0
1VAN14 807 2.9 7 7 0 0 39 424 0.908 0 0
1CHI10 508 3.07 3 5 0 1 26 241 0.892 0 0