T.J. Brodie
#24, D, New Jersey
Age: 35 - Height: 6 ' 1 - Weight: 182
Salary: 1,750,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 24 NJ 35 3 12 15 -3 26 0 0 1 0 43 53 5.7 0 0
37 EDM 34 2 1 3 4 2 0 0 0 0 16 26 7.7 0 0
37 TOT 69 5 13 18 1 28 0 0 1 0 59 79 6.3 0 0
36 D 36 TOR 82 6 28 34 17 33 1 0 2 0 122 124 4.8 0 0
35 D 36 TOR 80 6 22 28 0 33 0 0 1 0 87 89 6.7 0 0
34 D 24 TOR 82 5 14 19 8 39 1 0 1 0 89 70 7.1 0 0
33 D 39 WPG 74 4 34 38 13 58 4 0 1 0 102 93 4.3 0 1
32 D 39 WPG 78 10 26 36 -25 40 3 0 1 0 100 122 8.2 0 0
31 D 39 WPG 76 7 25 32 -2 30 1 0 1 0 91 120 5.8 0 0
30 D 34 MIN 82 10 29 39 22 26 1 0 0 0 130 118 8.5 0 0
29 D 34 MIN 68 7 35 42 32 28 1 0 2 0 96 143 4.9 1 2
28 D 34 MIN 81 10 30 40 17 34 1 0 1 0 127 156 6.4 0 0
27 D 34 CAR 76 8 37 45 10 34 0 0 1 0 138 143 5.6 1 1
26 D 34 CAR 81 7 29 36 1 8 1 0 4 0 155 122 5.7 0 1
25 D 32 PHO 77 10 32 42 38 24 2 1 5 0 160 164 6.1 1 1
24 D 32 PHO 82 9 37 46 12 22 1 1 1 1 142 162 5.6 0 3
23 D 32 PHO 77 11 39 50 6 14 4 0 1 1 117 156 7.1 0 0
22 D 30 MIN 71 10 27 37 -38 22 1 1 2 0 88 120 8.3 0 0
21 D 30 MIN 82 4 24 28 -15 58 1 0 0 1 101 114 3.5 0 2
20 D 30 MIN 77 3 14 17 -15 18 2 0 1 0 65 99 3.0 0 2
19 D 7 * MIN 82 4 19 23 -8 32 1 0 1 0 67 97 4.1 1 1
17 D 7 * MIN 11 0 1 1 -8 0 0 0 0 0 6 6 0.0 0 0
Season Career1488 136 515 651 66 581 26 3 27 3 2042 2297 5.9 4 14
1NJ35 3 12 15 -3 26 0 0 1 0 43 53 5.7 0 0
1EDM34 2 1 3 4 2 0 0 0 0 16 26 7.7 0 0
3TOR244 17 64 81 25 105 2 0 4 0 298 283 6 0 0
3WPG228 21 85 106 -14 128 8 0 3 0 293 335 6.3 0 1
8MIN554 48 179 227 -13 218 8 1 7 1 680 853 5.6 2 7
2CAR157 15 66 81 11 42 1 0 5 0 293 265 5.7 1 2
3PHO236 30 108 138 56 60 7 2 7 2 419 482 6.2 1 4
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 36 TOR 3 1 0 1 1 2 0 0 0 0 8 3 33.3 0 0
35 D 36 TOR 22 1 15 16 -2 8 0 0 0 0 48 33 3.0 0 0
34 D 24 TOR 21 1 3 4 5 2 0 0 0 0 23 19 5.3 0 0
33 D 39 WPG 11 0 1 1 -2 6 0 0 0 0 14 19 0.0 0 0
32 D 39 WPG 6 0 3 3 -3 4 0 0 0 0 10 8 0.0 0 1
30 D 34 MIN 14 0 4 4 1 8 0 0 0 0 25 28 0.0 0 0
29 D 34 MIN 11 1 5 6 7 2 0 0 0 0 29 15 6.7 0 0
28 D 34 MIN 12 0 5 5 5 2 0 0 0 0 21 27 0.0 0 0
27 D 34 CAR 7 0 1 1 2 0 0 0 0 0 27 15 0.0 0 0
26 D 34 CAR 9 1 6 7 -3 0 0 0 0 0 28 28 3.6 0 1
25 D 32 PHO 6 0 1 1 -3 0 0 0 0 0 16 12 0.0 0 0
Playoff Career122 5 44 49 8 34 0 0 0 0 249 207 2.4 0 2
3TOR46 3 18 21 4 12 0 0 0 0 79 55 5.5 0 0
2WPG17 0 4 4 -5 10 0 0 0 0 24 27 0 0 1
3MIN37 1 14 15 13 12 0 0 0 0 75 70 1.4 0 0
2CAR16 1 7 8 -1 0 0 0 0 0 55 43 2.3 0 1
1PHO6 0 1 1 -3 0 0 0 0 0 16 12 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
668MinnesotaL 4-1000003222
682@PittsburghW 2-0000023218
698@Tampa BayL 3-6000-10109
709@BostonL 4-5000-200211
725BuffaloW 2-3000002121
743@DallasW 5-4000002123
754WinnipegL 7-2112-222120
778MontrealL 5-5112+102227
797@WashingtonL 3-4000-125220
808@BuffaloL 2-2000022022
818ColumbusL 6-1000-201221
849AnaheimL 3-1000001023
859@TorontoW 3-2000-101223
881RangersL 6-6000-200326
891@VancouverW 5-4011001226
913ColumbusW 2-3000000224
925@WashingtonL 2-3000-123222
933@AnaheimL 3-4011-101121
949BostonL 3-1000-202020
973@PhillyL 2-2000-101022
978SeattleW 1-5112+302019
1009CalgaryL 3-2011+102022
1024@VegasL 1-5000+140017
1040CarolinaL 4-4000-301123
1056@SeattleW 7-4000+100323
1073CarolinaW 4-5000+1120012
1087@ColumbusW 10-3011+600024
1105@RangersL 4-4011+101221
1110FloridaW 4-5022-100021
1134LosAngelesL 1-1011+102025
1145@San JoseL 3-5000000222
1169ChicagoW 1-3011+101421
1175@San JoseW 3-2000002321
1196@VegasW 2-1000003022
1203SeattleW 1-2000006123