Timo Meier
#38, LW, Buffalo
Age: 29 - Height: 6 ' 1 - Weight: 220
Salary: 3,250,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 L 38 BUF 22 8 8 16 2 18 1 0 3 0 33 56 14.3 0 0
36 L 38 BUF 82 24 30 54 -2 70 7 0 3 0 122 181 13.3 0 2
35 L 38 BUF 82 25 32 57 9 72 4 0 3 0 140 153 16.3 0 4
34 R 38 BUF 78 25 38 63 1 31 5 1 3 0 128 162 15.4 0 0
33 L 38 BUF 82 32 37 69 16 49 5 0 1 0 163 187 17.1 0 0
32 L 38 WAS 82 38 40 78 19 70 14 0 3 1 176 206 18.4 2 4
31 R 38 WAS 71 25 39 64 28 71 9 1 6 0 163 170 14.7 0 0
30 R 8 OTT 65 16 33 49 24 36 2 0 2 0 128 124 12.9 0 0
29 R 8 OTT 82 28 47 75 22 92 5 1 6 0 155 179 15.6 0 1
28 R 8 OTT 75 12 29 41 -3 28 2 0 4 0 102 176 6.8 0 0
27 R 8 * OTT 71 20 24 44 -19 79 6 0 4 2 120 168 11.9 2 3
Season Career792 253 357 610 97 616 60 3 38 3 1430 1762 14.4 4 14
5BUF346 114 145 259 26 240 22 1 13 0 586 739 15.4 0 6
2WAS153 63 79 142 47 141 23 1 9 1 339 376 16.8 2 4
4OTT293 76 133 209 24 235 15 1 16 2 505 647 11.7 2 4
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 38 BUF 21 6 9 15 5 17 0 0 0 0 61 53 11.3 0 0
35 L 38 BUF 14 2 6 8 -1 8 1 0 0 0 37 29 6.9 0 0
34 L 38 BUF 19 2 4 6 -14 8 0 0 0 0 49 35 5.7 1 2
33 R 38 BUF 5 1 2 3 0 4 0 0 0 0 14 12 8.3 0 0
32 L 38 WAS 23 5 10 15 2 13 3 0 2 0 44 57 8.8 0 0
31 R 38 WAS 19 8 13 21 19 20 1 0 2 0 42 48 16.7 0 2
30 R 8 OTT 23 8 14 22 10 10 1 0 2 0 55 65 12.3 2 2
29 R 8 OTT 6 3 1 4 -1 0 1 0 1 0 13 15 20.0 0 3
Playoff Career130 35 59 94 20 80 7 0 7 0 315 314 11.1 3 9
4BUF59 11 21 32 -10 37 1 0 0 0 161 129 8.5 1 2
2WAS42 13 23 36 21 33 4 0 4 0 86 105 12.4 0 2
2OTT29 11 15 26 9 10 2 0 3 0 68 80 13.8 2 5

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2CalgaryW 2-3011+103219
27@BostonL 2-3000002015
38@AnaheimL 1-3000-101024
43OttawaL 4-1011-100221
66CarolinaW 3-4202+103116
87@BostonL 2-6000-302119
100@ColumbusL 4-5000024319
103ChicagoW 1-3101004219
122IslandersW 3-4101+105222
139@SeattleW 6-2000-100317
153LosAngelesW 5-8134+326219
177@AnaheimL 1-3101+104119
194BostonW 0-2000002221
213DallasW 2-5011021120
227@ChicagoW 2-1000003217
250@TorontoL 4-6011000221
259ColoradoW 1-2101003315
279@CarolinaL 2-4000-102121
291BostonW 2-6112+2121020
310@CalgaryL 3-4000003218
323AnaheimW 2-4000+105119
346OttawaL 5-0000-102021