William Nylander
#19, LW, Toronto
Age: 29 - Height: 6 ' 0 - Weight: 202
Salary: 4,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 L 19 TOR 21 7 6 13 5 12 1 0 1 0 13 43 16.3 0 3
36 L 19 TOR 82 26 44 70 41 28 7 0 2 0 109 165 15.8 0 0
35 R 12 MIN 79 35 44 79 35 16 5 0 6 0 92 211 16.6 0 1
34 R 12 MIN 82 42 44 86 37 34 6 0 8 1 95 201 20.9 0 3
33 R 12 MIN 77 25 47 72 25 29 2 0 2 0 108 197 12.7 1 1
32 R 12 MIN 79 30 43 73 28 20 3 0 6 0 102 209 14.4 0 0
31 R 12 MIN 82 19 38 57 5 28 6 0 6 0 87 186 10.2 1 2
30 R 3 MIN 63 23 33 56 9 24 3 0 4 0 61 134 17.2 0 0
29 R 3 MIN 82 10 18 28 9 25 0 0 2 0 59 115 8.7 1 1
28 R 3 MIN 67 14 13 27 1 38 0 0 5 0 41 86 16.3 1 3
27 R 3 MIN 82 11 20 31 2 40 5 0 3 0 50 102 10.8 0 0
26 R 3 * MIN 82 7 14 21 7 4 0 0 1 0 33 88 8.0 0 0
Season Career878 249 364 613 204 298 38 0 46 1 850 1737 14.3 4 14
2TOR103 33 50 83 46 40 8 0 3 0 122 208 15.9 0 3
10MIN775 216 314 530 158 258 30 0 43 1 728 1529 14.1 4 11
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 19 TOR 3 0 3 3 -2 0 0 0 0 0 5 2 0.0 0 0
34 R 12 MIN 14 5 11 16 -2 2 2 0 1 0 20 47 10.6 0 0
33 R 12 MIN 19 8 12 20 9 6 0 0 1 0 31 58 13.8 0 2
32 R 12 MIN 5 0 1 1 -6 2 0 0 0 0 9 11 0.0 0 0
31 R 12 MIN 14 1 7 8 -1 2 0 0 0 0 17 20 5.0 0 0
30 R 3 MIN 13 4 6 10 4 4 0 0 1 0 22 28 14.3 0 4
29 R 3 MIN 9 1 1 2 0 2 0 0 0 0 8 11 9.1 0 0
28 R 3 MIN 12 3 3 6 -2 2 0 0 2 0 10 18 16.7 0 0
27 R 3 MIN 6 0 0 0 -7 0 0 0 0 0 5 5 0.0 0 0
26 R 3 * MIN 5 0 0 0 -2 0 0 0 0 0 2 2 0.0 0 0
Playoff Career100 22 44 66 -9 20 2 0 5 0 129 202 10.9 0 6
1TOR3 0 3 3 -2 0 0 0 0 0 5 2 0 0 0
9MIN97 22 41 63 -7 20 2 0 5 0 124 200 11 0 6

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
19@PhillyW 4-1000002026
26AnaheimW 3-4011+100126
49VancouverW 4-6101-101017
61@Tampa BayW 3-2000004122
80@LosAngelesL 4-5101004023
93@St. LouisL 3-4011041025
97SeattleW 0-5000002123
116VegasW 3-4101+204223
137WinnipegW 2-3000002021
154@DallasL 2-3000040021
173@San JoseW 4-3000+121021
189St. LouisL 4-2011003122
207@RangersW 4-3000022020
220RangersW 1-2000002021
241@New JerseyW 5-3101+101120
250BuffaloW 4-6022-102123
275@Tampa BayL 1-2000001222
286Tampa BayL 4-2000-101120
306ColumbusL 5-5202+302124
319@VancouverL 5-6101004019
340@PhoenixL 1-3011004122