Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 2 | 1 | 2 | 5 |
BUF | 0 | 0 | 1 | 1 |
Goals |
---|
Carolina - LARKIN (2), LINDHOLM (1), JOSI (1), ANDERSON (1) |
Buffalo - KOLESAR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 14 | 5 | 10 | 29 |
BUF | 4 | 7 | 5 | 16 |
Goaltenders |
---|
Carolina - Linus Ullmark (15 SV) W |
Buffalo - Jack Campbell (20 SV) L |
Power Play | |
---|---|
Carolina | 0 of 3 |
Buffalo | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 12727 | |
Net Profit | $2,966,664 |
1ST PERIOD |
---|
D. PERRON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 02:39 |
A. WATSON BUF (CROSS-CHECKING, Minor) 13:36 |
A. LARSSON BUF (HOOKING, Minor) 17:23 |
2ND PERIOD |
---|
A. PANARIN CAR (CHARGING, Minor) 09:44 |
3RD PERIOD |
---|
A. EKBLAD CAR (CROSS-CHECKING, Minor) 01:39 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 05:51 | LARKIN 1 (PANARIN) | 1-0 |
CAROLINA | 07:33 | LINDHOLM 1 (UNASSISTED) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 08:21 | JOSI 1 (PANARIN) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 06:15 | ANDERSON 1 (EKBLAD, SIEGENTHALER) | 4-0 |
BUFFALO | 07:39 | KOLESAR 2 (LUNDELL, SLAVIN) | 4-1 |
CAROLINA | 10:16 | LARKIN 2 (MARCHAND, PANARIN) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 0 | 3 | 3 | +3 | 1 | 2 | 1 | 18 |
Dylan Larkin | 2 | 0 | 2 | +3 | 2 | 0 | 2 | 19 |
Elias Lindholm | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 16 |
Josh Anderson | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 12 |
Roman Josi | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 24 |
Aaron Ekblad | 0 | 1 | 1 | +3 | 2 | 2 | 2 | 24 |
Brad Marchand | 0 | 1 | 1 | +3 | 5 | 0 | 2 | 18 |
Jonas Siegenthaler | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 11 |
Adam Lowry | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
Drew Doughty | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 25 |
Ivan Provorov | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 24 |
Jack Eichel | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Jesper Bratt | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Nick Bjugstad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Patrik Laine | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tyler Myers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 15 | 16 | 0.938 | W | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Keegan Kolesar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Anton Lundell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Jaccob Slavin | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 24 |
Adam Larsson | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 22 |
Alex Killorn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Austin Watson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
David Perron | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
Evan Bouchard | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
Evander Kane | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 21 |
Jakob Chychrun | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Mark Stone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Nico Hischier | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Timo Meier | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
Trevor Zegras | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 20 | 25 | 0.8 | L | 1-1-0 |
Stuart Skinner | 4 | 4 | 1 |
Stuart Skinner enters game at 10:16 of 3rd period |
1 | Dylan Larkin | CAR |
2 | Artemi Panarin | CAR |
3 | Brad Marchand | CAR |