

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| SJ | 1 | 3 | 2 | 6 | 
| OTT | 0 | 2 | 0 | 2 | 
| Goals | 
|---|
| San Jose - NELSON (2), KREIDER (1), HYMAN (1), CROSBY (1), SCHEIFELE (1) | 
| Ottawa - DICKINSON (2) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| SJ | 10 | 8 | 15 | 33 | 
| OTT | 7 | 11 | 6 | 24 | 
| Goaltenders | 
|---|
| San Jose - Casey DeSmith (22 SV) W | 
| Ottawa - Juuse Saros (24 SV) L | 
| Power Play | |
|---|---|
| San Jose | 0 of 3 | 
| Ottawa | 0 of 2 | 
| Financials | ||
|---|---|---|
| Attendance | 9389 | |
| Net Profit | $1,340,749 | |
| 1ST PERIOD | 
|---|
| K. PALMIERI SJ (GOALIE INTERERENCE, Minor) 01:54 | 
| J. EBERLE OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:54 | 
| A. PIETRANGELO SJ (ELBOWING, Minor) 03:29 | 
| T. ZEGRAS OTT (ROUGHING, Double Minor, Misconduct) 18:43 | 
| 2ND PERIOD | 
|---|
| D. MAYO OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 | 
| J. COMPHER SJ (GOALIE INTERERENCE, Minor) 10:17 | 
| 3RD PERIOD | 
|---|
| J. ZUCKER OTT (ROUGHING, Minor) 09:00 | 
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 13:13 | KREIDER 20 (HYMAN, CROSBY) | 1-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:00 | DICKINSON 19 (GOODROW, SIEGENTHALER) | 1-1 | 
| OTTAWA | 12:22 | DICKINSON 20 (MURPHY, COPP) | 1-2 | 
| SAN JOSE | 15:25 | NELSON 20 (SCHEIFELE, NYQUIST) | 2-2 | 
| SAN JOSE | 16:51 | NELSON 21 (NYQUIST, SCHEIFELE) | 3-2 | 
| SAN JOSE | 19:55 | HYMAN 20 (PIETRANGELO, KREIDER) | 4-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 14:44 | CROSBY 27 (SUTER, MCDONAGH) | 5-2 | 
| SAN JOSE | 16:12 | SCHEIFELE 12 (NELSON, WERENSKI) | 6-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Brock Nelson | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 20 | 
| Mark Scheifele | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 22 | 
| Chris Kreider | 1 | 1 | 2 | +3 | 3 | 0 | 2 | 22 | 
| Sidney Crosby | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 20 | 
| Zach Hyman | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 | 
| Gustav Nyquist | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 20 | 
| Alex Pietrangelo | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 24 | 
| Ryan McDonagh | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 24 | 
| Ryan Suter | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 | 
| Zach Werenski | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 23 | 
| JT Compher | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 11 | 
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 
| Kyle Palmieri | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 11 | 
| Matt Roy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 
| Miles Wood | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 | 
| Ryan Strome | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 
| Tyler Myers | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 18 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Casey DeSmith | 22 | 24 | 0.917 | W | 13-4-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jason Dickinson | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 24 | 
| Andrew Copp | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 | 
| Barclay Goodrow | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 | 
| Connor Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 
| Jonas Siegenthaler | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 | 
| Casey Cizikas | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 | 
| Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 
| J.J. Moser | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 20 | 
| Jan Rutta | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 | 
| Jason Zucker | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 16 | 
| Jonathan Toews | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 | 
| Jordan Eberle | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 | 
| Nic Dowd | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 | 
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 
| Phillip Danault | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 | 
| Ross Colton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 | 
| Sean Walker | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 24 | 
| Trevor Zegras | 0 | 0 | 0 | -2 | 1 | 14 | 1 | 15 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Juuse Saros | 24 | 29 | 0.828 | L | 21-25-3 | 
| Joonas Korpisalo | 3 | 4 | 0.75 | 
| Joonas Korpisalo enters game at 14:44 of 3rd period | 
								
| 1 | Brock Nelson | SJ | 
| 2 | Mark Scheifele | SJ | 
| 3 | Chris Kreider | SJ | 


| Goalies | 
|---|
| Barracuda: Collin Delia | 
| Belleville: Eric Comrie | 
| Scoring Summary | 
|---|
| Jacob Lucchini 14 (Philipp Kurashev, Liam Foudy) | 
| Clark Bishop 17 (Tobias Rieder, Colton White) | 
| unknown (Ethen Frank, Parker Wotherspoon) | 
| Ethen Frank 27 (Glenn Gawdin, Jake Bean) | 
| Ethen Frank 28 (Filip Roos, unknown) | 
| Filip Roos 11 (Dylan Gambrell, Keaton Middleton) | 
| Jamie Drysdale 8 (David Gustafsson, Max Jones) | 
| Matt Rempe 19 (Landon Slaggert, Jordan Oesterle) | 
| Alexander True 20 (Riley Tufte, unknown) | 
| Matt Rempe 20 (Carsen Twarynski, Steven Santini) | 
| Jamie Drysdale 9 (Christian Djoos, unknown) | 
| Jordan Oesterle 15 (unknown, unknown) | 
| Max Jones 14 (unknown, unknown) | 
| Steven Santini 9 (unknown, unknown) | 
| Max Jones 15 (unknown, unknown) | 
| Carsen Twarynski 12 (unknown, unknown) | 
| Steven Santini 10 (unknown, unknown) | 
| Alexander True 21 (unknown, unknown) | 
| Carsen Twarynski 13 (unknown, unknown) |