Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 1 | 0 | 0 | 1 |
EDM | 2 | 0 | 1 | 3 |
Goals |
---|
Chicago - KUZMENKO (1) |
Edmonton - MARINO (1), SEGUIN (1), KADRI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 8 | 12 | 9 | 29 |
EDM | 10 | 5 | 10 | 25 |
Goaltenders |
---|
Chicago - Alexander Georgiev (22 SV) L |
Edmonton - Darcy Kuemper (28 SV) W |
Power Play | |
---|---|
Chicago | 0 of 2 |
Edmonton | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18347 | |
Net Profit | $1,502,619 |
1ST PERIOD |
---|
N. ZADOROV CHI (ELBOWING, Minor) 14:21 |
2ND PERIOD |
---|
M. GRANLUND EDM (KICKING, Major) 03:44 |
S. LAUGHTON EDM (ROUGHING, Minor) 10:08 |
3RD PERIOD |
---|
S. GOSTISBEHERE CHI (HOOKING, Minor) 06:14 |
W. JOHNSTON EDM (BOARDING, Minor) 06:14 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 03:27 | KUZMENKO 3 (HAGEL, FAULK) | 1-0 |
EDMONTON | 08:43 | MARINO 1 (LAUGHTON, SEGUIN) | 1-1 |
EDMONTON | 16:11 | SEGUIN 1 (BRODIN, HUBERDEAU) (PP) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 16:59 | KADRI 2 (BOESER, BRODIN) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrei Kuzmenko | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Brandon Hagel | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Justin Faulk | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
Adam Boqvist | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Brady Tkachuk | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Colton Parayko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
Gustav Forsling | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Josh Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Nikita Zadorov | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
Ondrej Palat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Ryan Johansen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Sean Couturier | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
Valeri Nichushkin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexander Georgiev | 22 | 25 | 0.880 | L | 5-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Seguin | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 16 |
Jonas Brodin | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
John Marino | 1 | 0 | 1 | +1 | 7 | 0 | 1 | 19 |
Nazem Kadri | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Brock Boeser | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
Jonathan Huberdeau | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Scott Laughton | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 17 |
Adam Gaudette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ben Chiarot | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mikael Granlund | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 17 |
Mikhail Sergachev | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
Neal Pionk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Nick Paul | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Niko Mikkola | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Oliver Bjorkstrand | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 28 | 29 | 0.966 | W | 2-2-0 |
None |
1 | Darcy Kuemper | EDM |
2 | John Marino | EDM |
3 | Tyler Seguin | EDM |
Goalies |
---|
Rockford: Zachary Fucale |
Bakersfiel: Magnus Hellberg |
Scoring Summary |
---|
James Hamblin 3 (Kyle Wood, Joe Snively) |
Elmer Soderblom 3 (Matthew Phillips, Michael Kesselring) |
Cole Cassels 2 (Brendan Perlini, Jonny Brodzinski) |
Jonny Brodzinski 2 (Dominik Simon, Simon Fernholm) |
Brendan Perlini 2 (Josh Leivo, Tyler Moy) |
Cole Cassels 3 (Kyle Clifford, Oskar Lindblom) |
James Hamblin 4 (Rasmus Kupari, Denton Mateychuk) |
Joe Snively 3 (Nikita Tryamkin, Martin Marincin) |
Elmer Soderblom 4 (Arttu Ruotsalainen, Nikita Tryamkin) |
Cole Cassels 4 (Elmer Soderblom, Brendan Perlini) |
Arttu Ruotsalainen 3 (Nikita Tryamkin, Oskar Lindblom) |
Nikita Tryamkin 1 (Denton Mateychuk, Denton Mateychuk) |
Nikita Tryamkin 2 (Josh Leivo, Elmer Soderblom) |
Arttu Ruotsalainen 4 (Josh Leivo, James Hamblin) |
James Hamblin 5 (Kyle Clifford, Matthew Phillips) |
Cole Cassels 5 (Brendan Perlini, Kyle Clifford) |
Jonny Brodzinski 3 (Brendan Perlini, Dominik Simon) |
Bobby McMann 3 (unknown, Jesse Ylonen) |
Jesse Ylonen 1 (Joel Kiviranta, Haydn Fleury) |
Joel Kiviranta 3 (Sam Carrick, Wyatt Kaiser) |
Joel Kiviranta 4 (Nicolas Petan, Jordan Gross) |
Sheldon Dries 3 (Joona Koppanen, John Hayden) |
Sheldon Dries 4 (unknown, Martin Kaut) |
Joel Kiviranta 5 (Connor Zary, unknown) |
Connor Zary 2 (unknown, unknown) |
Joona Koppanen 3 (unknown, unknown) |
Joona Koppanen 4 (unknown, unknown) |
Jesse Ylonen 2 (unknown, unknown) |