

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 |
| WAS | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Ottawa - WALKER (1) |
| Washington - RUST (1), FOX (1), TOEWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 9 | 2 | 15 | 26 |
| WAS | 15 | 9 | 7 | 31 |
| Goaltenders |
|---|
| Ottawa - Joonas Korpisalo (28 SV) L |
| Washington - Andrei Vasilevskiy (25 SV) W |
| Power Play | |
|---|---|
| Ottawa | 1 of 3 |
| Washington | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 11734 | |
| Net Profit | $1,724,898 | |
| 1ST PERIOD |
|---|
| S. WALKER OTT (HOOKING, Minor) 16:17 |
| 2ND PERIOD |
|---|
| N. COUSINS OTT (ELBOWING, Minor) 02:36 |
| J. LACOMBE WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
| R. NUGENT-HOPKINS WAS (BOARDING, Minor) 03:14 |
| T. JEANNOT WAS (GOALIE INTERERENCE, Minor) 04:47 |
| M. REMPE OTT (GOALIE INTERERENCE, Minor) 11:06 |
| R. COLTON OTT (CROSS-CHECKING, Minor) 14:01 |
| T. ZEGRAS OTT (BOARDING, Double Minor) 17:09 |
| 3RD PERIOD |
|---|
| D. MAYO OTT (HOOKING, Minor) 00:18 |
| A. FOX WAS (ELBOWING, Minor) 12:24 |
| A. COPP OTT (ELBOWING, Minor, Game Misconduct) 18:25 (Served by Ross Colton) |
| J. SIEGENTHALER OTT (HIGHSTICKING, Minor) 19:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:38 | RUST 21 (POINT, NUGENT-HOPKINS) | 0-1 |
| WASHINGTON | 14:09 | FOX 8 (KUCHEROV, PETERKA) | 0-2 |
| WASHINGTON | 19:05 | TOEWS 6 (KUZNETSOV, MACKINNON) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:10 | WALKER 11 (MAYO) (PP) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Walker | 1 | 0 | 1 | -2 | 4 | 2 | 3 | 25 |
| Dysin Mayo | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18 |
| Andrew Copp | 0 | 0 | 0 | -2 | 2 | 12 | 0 | 26 |
| Christian Djoos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| J.J. Moser | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Jamie Drysdale | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
| Jonah Gadjovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
| Matt Rempe | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 14 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Phillip Danault | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ross Colton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Samuel Blais | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 28 | 31 | 0.903 | L | 11-15-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Fox | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
| Bryan Rust | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 12 |
| Jonathan Toews | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Brayden Point | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 23 |
| Evgeny Kuznetsov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| JJ Peterka | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Nathan MacKinnon | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 24 |
| Nikita Kucherov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 21 |
| Derek Forbort | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Esa Lindell | 0 | 0 | 0 | +1 | 7 | 0 | 3 | 27 |
| Jackson LaCombe | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 18 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Tanner Jeannot | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 13 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Trevor Moore | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 25 | 26 | 0.962 | W | 30-13-8 |
| Bryan Rust injured at 19:43 of the 2nd Period |
| JJ Peterka injured at 18:25 of the 3rd Period |
| Andrew Copp ejected at 18:25 of the 3rd Period |
| 1 | Andrei Vasilevskiy | WAS |
| 2 | Bryan Rust | WAS |
| 3 | Brayden Point | WAS |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Hershey: Dryden McKay |
| Scoring Summary |
|---|
| Riley Tufte 21 (Wyatt Kalynuk, Cam Dineen) |
| Wyatt Kalynuk 10 (unknown, Jackson Cates) |
| Landon Slaggert 25 (Frederik Gauthier, unknown) |
| Cam Dineen 18 (Maxim Shabanov, Maxime Lajoie) |
| Jackson Cates 26 (unknown, unknown) |
| unknown (unknown, unknown) |
| Maxim Shabanov 33 (unknown, unknown) |
| Isaak Phillips 5 (Ivan Ivan, Drake Caggiula) |
| Rem Pitlick 23 (Jan Jenik, Jiri Smejkal) |
| unknown (Sam Malinski, Jakub Lauko) |
| Marc Michaelis 22 (unknown, unknown) |
| Olen Zellweger 9 (Liam Ohgren, unknown) |