

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 0 | 0 |
| LA | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Calgary - NONE |
| LosAngeles - BORDELEAU (1), NEWHOOK (1), EVANS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 7 | 5 | 6 | 18 |
| LA | 11 | 9 | 7 | 27 |
| Goaltenders |
|---|
| Calgary - Jake Oettinger (24 SV) L |
| LosAngeles - Frederik Andersen (18 SV) W |
| Power Play | |
|---|---|
| Calgary | 0 of 5 |
| LosAngeles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13116 | |
| Net Profit | $853,852 | |
| 1ST PERIOD |
|---|
| R. GREIG LA (CHARGING, Minor) 00:43 |
| B. MCGINN LA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:37 |
| J. STRUBLE LA (ELBOWING, Minor) 17:12 |
| J. BENN CGY (ELBOWING, Minor) 19:47 |
| 2ND PERIOD |
|---|
| J. EVANS LA (HIGHSTICKING, Minor) 10:05 |
| 3RD PERIOD |
|---|
| N. SCHMIDT CGY (HIGHSTICKING, Minor) 02:41 |
| B. GALLAGHER LA (BOARDING, Minor, Misconduct) 15:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 12:19 | BORDELEAU 10 (GREIG, ROMANOV) | 0-1 |
| LOSANGELES | 14:24 | NEWHOOK 16 (ROMANOV, GREIG) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:38 | EVANS 18 (GALLAGHER, MCGINN) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Boone Jenner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Bowen Byram | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Jamie Benn | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Jani Hakanpaa | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Jason Zucker | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Juraj Slafkovsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Kailer Yamamoto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Luke Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| MacKenzie Weegar | 0 | 0 | 0 | -2 | 1 | 0 | 7 | 28 |
| Morgan Rielly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Nate Schmidt | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Noah Cates | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| P.E Bellemare | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 5 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 24 | 27 | 0.889 | L | 24-21-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Romanov | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 24 |
| Ridly Greig | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 24 |
| Alex Newhook | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 16 |
| Jake Evans | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 22 |
| Thomas Bordeleau | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Brendan Gallagher | 0 | 1 | 1 | +1 | 0 | 12 | 1 | 17 |
| Brock McGinn | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 23 |
| Barclay Goodrow | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Brayden McNabb | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
| Calvin De Haan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jayden Struble | 0 | 0 | 0 | +1 | 3 | 2 | 6 | 22 |
| Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 |
| Nick Perbix | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Nick Schmaltz | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 15 |
| Noah Juulsen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 18 | 18 | 1 | W | 18-35-6 |
| None |
| 1 | Frederik Andersen | LA |
| 2 | Alexander Romanov | LA |
| 3 | Ridly Greig | LA |


| Goalies |
|---|
| Stockton: Christoper Gibson |
| Ontario: Arturs Silovs |
| Scoring Summary |
|---|
| Julien Gauthier 22 (Boris Katchouk, Samuel Bolduc) |
| Boris Katchouk 15 (unknown, Logan Brown) |
| Linus Karlsson 20 (Valtteri Puustinen, unknown) |
| Boris Katchouk 16 (Hendrix Lapierre, unknown) |
| Valtteri Puustinen 33 (Libor Hajek, unknown) |
| Logan Brown 26 (Marco Rossi, unknown) |
| Bokondji Imama 30 (Jack St. Ivany, Logan Shaw) |
| Tyler Motte 10 (Laurent Dauphin, unknown) |
| Tyler Motte 11 (Ryker Evans, unknown) |
| Laurent Dauphin 36 (Ben Harpur, Samuel Helenius) |
| unknown (unknown, unknown) |
| Ben Harpur 4 (unknown, unknown) |
| Tyler Motte 12 (unknown, unknown) |
| Ryker Evans 13 (unknown, unknown) |
| unknown (unknown, unknown) |