

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 3 | 5 |
| TOR | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Dallas - LAINE (1), BOESER (1), FEHERVARY (1), FOEGELE (1), DUMBA (1) |
| Toronto - MATTHEWS (1), MAKAR (1), KANE (1), BRATT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 10 | 7 | 16 | 33 |
| TOR | 11 | 7 | 11 | 29 |
| Goaltenders |
|---|
| Dallas - Jeremy Swayman (25 SV) W |
| Toronto - Jake Allen (24 SV) L |
| Power Play | |
|---|---|
| Dallas | 0 of 3 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18247 | |
| Net Profit | $1,915,935 | |
| 1ST PERIOD |
|---|
| T. TERRY DAL (GOALIE INTERERENCE, Minor) 09:50 |
| 2ND PERIOD |
|---|
| M. DUMBA DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:20 |
| D. GRANT TOR (CHARGING, Double Minor) 05:01 |
| N. MIKKOLA TOR (ROUGHING, Minor) 13:13 |
| P. LAINE DAL (CHARGING, Minor) 19:56 |
| 3RD PERIOD |
|---|
| B. DUHAIME DAL (ELBOWING, Minor) 07:10 |
| E. KANE TOR (HOOKING, Minor) 19:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 08:20 | MATTHEWS 21 (NYLANDER, KARLSSON) | 0-1 |
| DALLAS | 09:25 | LAINE 20 (TERRY, PROVOROV) | 1-1 |
| TORONTO | 11:49 | MAKAR 13 (NYLANDER, SMITH) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DALLAS | 11:51 | BOESER 25 (MANSON, ZACHA) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 06:31 | KANE 12 (MAKAR, KARLSSON) | 2-3 |
| DALLAS | 10:34 | FEHERVARY 9 (TERRY, COOLEY) | 3-3 |
| TORONTO | 16:20 | BRATT 21 (UNASSISTED) | 3-4 |
| DALLAS | 16:48 | FOEGELE 7 (DUHAIME, MCMANN) | 4-4 |
| DALLAS | 17:45 | DUMBA 8 (BOESER, ZACHA) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 19 |
| Pavel Zacha | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 19 |
| Troy Terry | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
| Martin Fehervary | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 23 |
| Matt Dumba | 1 | 0 | 1 | 0 | 7 | 2 | 6 | 26 |
| Patrik Laine | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 19 |
| Warren Foegele | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
| Bobby McMann | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Brandon Duhaime | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 9 |
| Ivan Provorov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Josh Manson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Logan Cooley | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Connor Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Shane Wright | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 25 | 29 | 0.862 | W | 25-21-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cale Makar | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 27 |
| Erik Karlsson | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 24 |
| William Nylander | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 24 |
| Auston Matthews | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
| Evander Kane | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 17 |
| Jesper Bratt | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 14 |
| Brendan Smith | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
| Derek Grant | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 12 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jake McCabe | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
| Niko Mikkola | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 19 |
| Zach Sanford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexander Georgiev | 4 | 4 | 1 | ||
| Jake Allen | 24 | 29 | 0.828 | L | 10-12-4 |
| Alexander Georgiev enters game at 17:45 of 3rd period |
| 1 | Brock Boeser | DAL |
| 2 | Matt Dumba | DAL |
| 3 | Cale Makar | TOR |


| Goalies |
|---|
| Texas: Simon Zajicek |
| Marlies: Louis Domingue |
| Scoring Summary |
|---|
| Luke Krys 13 (Andreas Johnson, Ville Pokka) |
| Eric Robinson 17 (Sebastian Aho, Austin Wagner) |
| Luke Krys 14 (Lucas Wallmark, Zack MacEwen) |