Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 0 | 3 | 3 |
DAL | 0 | 2 | 2 | 4 |
Goals |
---|
Chicago - FORSLING (1), NICHUSHKIN (1), HAGEL (1) |
Dallas - AHO (1), DROUIN (1), HAMILTON (1), MANSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 11 | 11 | 8 | 30 |
DAL | 10 | 6 | 12 | 28 |
Goaltenders |
---|
Chicago - Alexander Georgiev (24 SV) L |
Dallas - Juuse Saros (27 SV) W |
Power Play | |
---|---|
Chicago | 0 of 3 |
Dallas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18532 | |
Net Profit | $1,779,072 |
1ST PERIOD |
---|
L. KUNIN CHI (CROSS-CHECKING, Minor) 03:55 |
M. MACCELLI DAL (CROSS-CHECKING, Minor) 10:30 |
J. BROWN CHI (HOOKING, Minor, Misconduct) 15:09 |
2ND PERIOD |
---|
Y. GOURDE DAL (CHARGING, Minor) 08:52 |
W. FOEGELE DAL (CHARGING, Major) 12:49 |
O. PALAT CHI (BOARDING, Minor) 15:25 |
3RD PERIOD |
---|
J. BROWN CHI (CROSS-CHECKING, Minor) 11:04 |
Y. GOURDE DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:04 |
J. FAULK CHI (ELBOWING, Minor) 12:38 |
M. FEHERVARY DAL (ROUGHING, Minor) 12:38 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 01:27 | AHO 4 (ZEGRAS, COOLEY) | 0-1 |
DALLAS | 16:14 | DROUIN 1 (ZACHA, GOURDE) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 00:53 | FORSLING 4 (NICHUSHKIN, TKACHUK) | 1-2 |
CHICAGO | 06:50 | NICHUSHKIN 1 (HORVAT, TKACHUK) | 2-2 |
DALLAS | 07:13 | HAMILTON 1 (COOLEY, AHO) | 2-3 |
CHICAGO | 08:21 | HAGEL 3 (GOSTISBEHERE, GEORGIEV) | 3-3 |
DALLAS | 14:13 | MANSON 1 (WRIGHT, DILLON) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Valeri Nichushkin | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 19 |
Brady Tkachuk | 0 | 2 | 2 | +1 | 6 | 0 | 4 | 22 |
Brandon Hagel | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 22 |
Gustav Forsling | 1 | 0 | 1 | +2 | 6 | 0 | 1 | 26 |
Bo Horvat | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
Shayne Gostisbehere | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Colton Parayko | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Josh Brown | 0 | 0 | 0 | -1 | 2 | 14 | 2 | 12 |
Justin Faulk | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 25 |
Logan O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
Luke Kunin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
Nikita Zadorov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Sean Couturier | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexander Georgiev | 24 | 28 | 0.857 | L | 1-4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 22 |
Logan Cooley | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 25 |
Dougie Hamilton | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 29 |
Jonathan Drouin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 18 |
Josh Manson | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 21 |
Brenden Dillon | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Pavel Zacha | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
Shane Wright | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 17 |
Trevor Zegras | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
Yanni Gourde | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 17 |
Connor Murphy | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 24 |
Martin Fehervary | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 21 |
Matias Maccelli | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 12 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Shakir Mukhamadullin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Warren Foegele | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 16 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 27 | 30 | 0.9 | W | 5-1-2 |
None |
1 | Sebastian Aho | DAL |
2 | Brady Tkachuk | CHI |
3 | Valeri Nichushkin | CHI |
Goalies |
---|
Rockford: Evan Cormier |
Texas: unknown |
Scoring Summary |
---|
Kyle Clifford 4 (Tyler Moy, Nikita Tryamkin) |
Denton Mateychuk 2 (Rasmus Kupari, Oskar Lindblom) |
James Hamblin 2 (Elmer Soderblom, Patrik Sieloff) |
Kyle Wood 4 (Josh Leivo, Adam Boqvist) |
Josh Leivo 4 (Jonny Brodzinski, Jacob Peterson) |
James Hamblin 3 (Cole Cassels, Arttu Ruotsalainen) |
Elmer Soderblom 3 (Matthew Phillips, Brendan Perlini) |
Elmer Soderblom 4 (P.E Bellemare, Martin Marincin) |
Matthew Phillips 7 (Dominik Simon, Madison Bowey) |
Brendan Perlini 6 (Joe Snively, Simon Fernholm) |
Jonny Brodzinski 3 (Ryan Reaves, Tyler Moy) |
Nikolai Kovalenko 6 (unknown, Luke Glendening) |
unknown (Scott Wilson, Jesper Froden) |