Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 0 | 1 | 1 | 2 |
MIN | 0 | 1 | 0 | 1 |
Goals |
---|
Columbus - LAFFERTY (1), MANTHA (1) |
Minnesota - FOLIGNO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 5 | 8 | 14 | 27 |
MIN | 13 | 8 | 8 | 29 |
Goaltenders |
---|
Columbus - Jonas Johansson (28 SV) W |
Minnesota - Elvis Merzlikins (25 SV) L |
Power Play | |
---|---|
Columbus | 1 of 3 |
Minnesota | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 9579 | |
Net Profit | $1,609,272 |
1ST PERIOD |
---|
J. JOHNSON MIN (CHARGING, Minor) 05:37 |
D. GILBERT CBJ (ROUGHING, Minor) 12:45 |
N. RITCHIE CBJ (CROSS-CHECKING, Minor) 15:59 |
2ND PERIOD |
---|
N. LEDDY CBJ (CROSS-CHECKING, Minor) 03:24 |
J. NEIGHBOURS CBJ (ELBOWING, Minor) 09:07 |
3RD PERIOD |
---|
M. GEERTSEN MIN (CHARGING, Minor) 02:24 |
M. PYSYK MIN (ELBOWING, Minor) 15:30 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 02:14 | LAFFERTY 1 (CARLO, DUEHR) | 1-0 |
MINNESOTA | 10:02 | FOLIGNO 3 (HUTTON, VATRANO) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 16:31 | MANTHA 2 (NEIGHBOURS, DOMI) (PP) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Mantha | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
Sam Lafferty | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
Brandon Carlo | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Jake Neighbours | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
Max Domi | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Walker Duehr | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Buddy Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calvin De Haan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
Matthew Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Nick Leddy | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
Nico Sturm | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Owen Tippett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Rasmus Andersson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Thomas Harley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Vincent Trocheck | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 28 | 29 | 0.966 | W | 2-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Foligno | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
Ben Hutton | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
Frank Vatrano | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 18 |
Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Erik Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
Evgeny Dadonov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
Jack Johnson | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 24 |
Jesse Puljujarvi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
John Tavares | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Kyle Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Marat Khusnutdinov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Mark Pysyk | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
Martin Necas | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Mason Geertsen | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 |
Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Robert Thomas | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Victor Rask | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Elvis Merzlikins | 25 | 27 | 0.926 | L | 4-2-0 |
Buddy Robinson injured at 05:31 of the 1st Period |
Ben Hutton injured at 04:20 of the 3rd Period |
1 | Jonas Johansson | CBJ |
2 | Sam Lafferty | CBJ |
3 | Frank Vatrano | MIN |
Goalies |
---|
Cleveland: Keith Kinkaid |
Iowa: Marek Mazanec |
Scoring Summary |
---|
Vladislav Kolyachonok 4 (Lane Pederson, Louie Belpedio) |
Rodrigo Abols 5 (Matt Luff, Colton Dach) |
Matt Luff 5 (Conor Geekie, Adam Erne) |
Conor Geekie 4 (Brennan Othmann, Fredrik Olofsson) |
Rodrigo Abols 6 (Tim Berni, Gemel Smith) |