Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 1 | 0 | 0 | 1 | 2 |
NAS | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Colorado - BURAKOVSKY (1), FRIEDMAN (1) |
Nashville - LANDESKOG (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 10 | 1 | 3 | 1 | 15 |
NAS | 9 | 8 | 11 | 0 | 28 |
Goaltenders |
---|
Colorado - Ukko-Pekka Luukkonen (27 SV) W |
Nashville - John Gibson (13 SV) L |
Power Play | |
---|---|
Colorado | 2 of 4 |
Nashville | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 8346 | |
Net Profit | $1,281,946 |
1ST PERIOD |
---|
O. MAATA COL (HOOKING, Minor) 07:26 |
B. BRINK COL (ELBOWING, Minor) 12:21 |
O. KYLINGTON NAS (CHARGING, Minor) 13:34 |
J. STAAL NAS (CHARGING, Minor) 15:00 |
A. CARRIER NAS (CROSS-CHECKING, Minor) 18:01 |
2ND PERIOD |
---|
M. SHAW COL (KICKING, Major, Game Misconduct) 02:20 (Served by Arthur Kaliyev) |
I. BARBASHEV NAS (ELBOWING, Minor) 02:20 |
S. LORENTZ COL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:56 |
T. JOST COL (GOALIE INTERERENCE, Minor) 15:50 |
J. VRANA NAS (ROUGHING, Minor) 15:50 |
3RD PERIOD |
---|
A. CHIASSON COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:56 |
N. GREGOR COL (HOOKING, Minor, Misconduct) 11:31 |
I. BARBASHEV NAS (BOARDING, Double Minor) 18:32 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 15:43 | BURAKOVSKY 2 (KALIYEV, JOKIHARJU) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 10:45 | LANDESKOG 2 (JARVIS) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
COLORADO | 01:08 | FRIEDMAN 1 (GRAVES, BRINK) (PP) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 23 |
Mark Friedman | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Arthur Kaliyev | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Bobby Brink | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
Ryan Graves | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 26 |
Alex Chiasson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Logan Stanley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
Lucas Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Shaw | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 |
Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
Olli Maata | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
Riley Nash | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Tyson Jost | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 27 | 28 | 0.964 | W | 4-1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gabriel Landeskog | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
Seth Jarvis | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Connor Bedard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dylan Strome | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 15 |
Jakub Vrana | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 21 |
Jordan Spence | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Logan Stankoven | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Matthew Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nick Jensen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
Oliver Kylington | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
Torey Krug | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 13 | 15 | 0.867 | L | 4-3-1 |
Alexandre Carrier injured at 02:20 of the 2nd Period |
Mason Shaw ejected at 02:20 of the 2nd Period |
Mason Shaw receives 2 game suspension |
1 | Ukko-Pekka Luukkonen | COL |
2 | Gabriel Landeskog | NAS |
3 | Andre Burakovsky | COL |
Goalies |
---|
San Antoni: Felix Sandstrom |
Milwaukee: Zane McIntyre |
Scoring Summary |
---|
Jean-Sebastien Dea 3 (Mason Marchment, Ronnie Attard) |
Sasha Chmelevski 3 (Maxime Lajoie, unknown) |
Mason Marchment 1 (unknown, Jackson Cates) |
Jean-Sebastien Dea 4 (unknown, unknown) |
Jean-Sebastien Dea 5 (unknown, unknown) |
Jean-Sebastien Dea 6 (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
Taylor Raddysh 1 (Cale Fleury, Gregory Hofmann) |
Gregory Hofmann 4 (Magnus Paajarvi, Jack Studnicka) |