

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 3 | 0 | 0 | 3 |
| ANA | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - STEPHENSON (1), SHIPACHEV (1), KESSEL (1) |
| Anaheim - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 11 | 19 | 8 | 38 |
| ANA | 7 | 5 | 8 | 20 |
| Goaltenders |
|---|
| Vancouver - Charlie Lindgren (20 SV) W |
| Anaheim - Connor Hellebuyck (35 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Anaheim | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16924 | |
| Net Profit | $1,777,020 | |
| 1ST PERIOD |
|---|
| K. SHERWOOD VAN (CROSS-CHECKING, Minor) 16:09 |
| P. KANE ANA (CHARGING, Minor) 16:09 |
| K. STENLUND ANA (ROUGHING, Minor) 16:48 |
| D. NURSE ANA (ROUGHING, Minor) 16:58 |
| 2ND PERIOD |
|---|
| S. NOESEN VAN (CROSS-CHECKING, Minor, Misconduct) 12:15 |
| 3RD PERIOD |
|---|
| C. FOWLER ANA (ELBOWING, Minor) 09:15 |
| S. NOESEN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:38 | STEPHENSON 17 (MATHESON, DEBRINCAT) | 1-0 |
| VANCOUVER | 07:26 | SHIPACHEV 4 (KESSEL, NOESEN) | 2-0 |
| VANCOUVER | 18:08 | KESSEL 4 (DEBRINCAT, GATCOMB) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Kessel | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 13 |
| Alex DeBrincat | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 25 |
| Chandler Stephenson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Vadim Shipachev | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 13 |
| Marc Gatcomb | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Michael Matheson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Stefan Noesen | 0 | 1 | 1 | +1 | 2 | 14 | 0 | 10 |
| Arber Xhekaj | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Chris Tanev | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Kiefer Sherwood | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 24 |
| Mike Reilly | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
| Nick Robertson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 |
| Will Cuylle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 20 | 20 | 1.000 | W | 14-24-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Clayton Keller | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Cole Caufield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Devon Toews | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Jarred Tinordi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Jeff Petry | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Lars Eller | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
| Mason Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Patrick Kane | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 35 | 38 | 0.921 | L | 33-21-6 |
| None |
| 1 | Charlie Lindgren | VAN |
| 2 | Matthew Kessel | VAN |
| 3 | Vadim Shipachev | VAN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| San Diego: Erik Kallgren |
| Scoring Summary |
|---|
| Brandon Holt 16 (Anthony Richard, Parker Wotherspoon) |
| Liam O'Brien 23 (Alexander Radulov, unknown) |
| Victor Rask 35 (Peter Cehlarik, Brendan Lemieux) |
| Brendan Lemieux 27 (Tyler Benson, Rasmus Asplund) |
| Brandon Holt 17 (Brandon Davidson, Mikulas Hovorka) |
| unknown (Nikita Alexandrov, Colton White) |
| Nikita Alexandrov 20 (unknown, Nikita Nesterov) |
| Liam O'Brien 24 (Lucas Condotta, unknown) |
| Peter Cehlarik 19 (Rasmus Asplund, unknown) |
| Alexander Radulov 24 (unknown, unknown) |
| Tyler Benson 30 (unknown, Lucas Condotta) |
| Parker Wotherspoon 10 (unknown, Rasmus Asplund) |
| Anthony Richard 34 (Parker Wotherspoon, unknown) |
| Peter Cehlarik 20 (unknown, unknown) |
| Jakub Forsbacka 42 (Greg McKegg, Erik Gustafsson) |