Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 0 | 0 | 0 |
PIT | 2 | 0 | 3 | 5 |
Goals |
---|
Buffalo - NONE |
Pittsburgh - BARZAL (2), SUZUKI (1), NEIDERREITER (1), SCHWARTZ (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 10 | 7 | 7 | 24 |
PIT | 8 | 11 | 9 | 28 |
Goaltenders |
---|
Buffalo - Vitek Vanecek (20 SV) L |
Pittsburgh - Lukas Dostal (24 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 4 |
Pittsburgh | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 14618 | |
Net Profit | $1,504,192 |
1ST PERIOD |
---|
R. FAKSA PIT (ROUGHING, Minor) 05:09 |
J. RIEMSDYK PIT (HIGHSTICKING, Minor) 09:13 |
J. MILLER BUF (BOARDING, Minor) 15:45 |
D. KULIKOV PIT (CHARGING, Minor) 15:46 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
M. BARZAL PIT (HIGHSTICKING, Minor) 17:22 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 11:43 | BARZAL 2 (RIEMSDYK, PELECH) | 0-1 |
PITTSBURGH | 13:54 | SUZUKI 4 (ATKINSON, KULIKOV) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 03:22 | NEIDERREITER 2 (SCHWARTZ, BENNING) | 0-3 |
PITTSBURGH | 06:18 | SCHWARTZ 4 (BARZAL, BENNING) | 0-4 |
PITTSBURGH | 10:00 | BARZAL 3 (UNASSISTED) | 0-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Austin Watson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Brad Marchand | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
Brent Burns | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Drew Doughty | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Evan Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Ivan Provorov | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
JT Miller | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
Jaccob Slavin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
Keegan Kolesar | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 8 |
Luke Schenn | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
Mark Stone | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 23 |
Nico Hischier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Patrik Laine | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Sean Kuraly | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
Timo Meier | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 23 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 20 | 25 | 0.800 | L | 1-1-0 |
Stuart Skinner | 3 | 3 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mathew Barzal | 2 | 1 | 3 | +4 | 3 | 2 | 1 | 21 |
Jaden Schwartz | 1 | 1 | 2 | +4 | 2 | 0 | 4 | 21 |
Matthew Benning | 0 | 2 | 2 | +4 | 3 | 0 | 0 | 22 |
Nick Suzuki | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
Nino Neiderreiter | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 17 |
Adam Pelech | 0 | 1 | 1 | +4 | 3 | 0 | 1 | 27 |
Cam Atkinson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
Dmitry Kulikov | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 22 |
James van Riemsdyk | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 11 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Lawson Crouse | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
Radek Faksa | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Ryan Pulock | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 29 |
Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 24 | 24 | 1 | W | 3-5-0 |
Stuart Skinner enters game at 10:00 of 3rd period |
1 | Mathew Barzal | PIT |
2 | Lukas Dostal | PIT |
3 | Matthew Benning | PIT |
Goalies |
---|
Rochester: Malcolm Subban |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Fabian Zetterlund 3 (Jaret Anderson-Dolan, Jake Virtanen) |
Evgeny Svechnikov 8 (Ryan Johnson, Julian Melchiori) |
Evgeny Svechnikov 9 (Santeri Hatakka, Fedor Svechkov) |
Adam Tambellini 5 (Josh Winquist, Justin Kirkland) |
Zach Benson 4 (Jack Dougherty, Adam Edstrom) |
Scott Perunovich 5 (Mikael Pyyhtia, Max Sasson) |
Ivan Miroshnichenko 3 (Maxim Tsyplakov, Peyton Krebs) |
Mikael Pyyhtia 8 (Anders Bjork, Otto Koivula) |
Zach Benson 5 (Cooper Marody, Nikita Gusev) |
Peyton Krebs 7 (Conor Sheary, Carl Dahlstrom) |
Justin Kirkland 1 (Jansen Harkins, Drew Helleson) |
Adam Edstrom 5 (Jakub Zboril, Anders Bjork) |
Ivan Miroshnichenko 4 (Maxim Tsyplakov, Mikael Pyyhtia) |
Conor Sheary 4 (Otto Koivula, Mikael Pyyhtia) |