

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 2 | 0 | 0 | 2 |
| PHI | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Edmonton - FIALA (1), TAVARES (1) |
| Philly - FAULK (1), LINDHOLM (1), SKJEI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 13 | 3 | 12 | 28 |
| PHI | 4 | 9 | 14 | 27 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (24 SV) L |
| Philly - Logan Thompson (26 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 4 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19543 | |
| Net Profit | $1,313,290 | |
| 1ST PERIOD |
|---|
| M. SERGACHEV EDM (HIGHSTICKING, Minor) 06:47 |
| M. SERGACHEV EDM (ELBOWING, Minor) 14:50 |
| B. SCHNEIDER PHI (CHARGING, Major) 16:13 |
| 2ND PERIOD |
|---|
| K. FIALA EDM (HOOKING, Minor) 11:09 |
| J. BLAKE PHI (HIGHSTICKING, Minor, Misconduct) 13:55 |
| A. PELECH EDM (ROUGHING, Minor) 18:48 |
| 3RD PERIOD |
|---|
| B. SKJEI PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:26 |
| B. SKJEI PHI (CROSS-CHECKING, Minor) 18:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 03:10 | FAULK 11 (LINDHOLM, PASTRNAK) | 0-1 |
| EDMONTON | 10:33 | FIALA 25 (GRANLUND, HEDMAN) | 1-1 |
| PHILLY | 15:19 | LINDHOLM 22 (PASTRNAK, CONNOR) (PP) | 1-2 |
| PHILLY | 17:10 | SKJEI 7 (LINDHOLM, FAULK) (SH) | 1-3 |
| EDMONTON | 18:55 | TAVARES 30 (GRANLUND) (PP) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 21 |
| John Tavares | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 22 |
| Kevin Fiala | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 21 |
| Victor Hedman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pelech | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Brayden Point | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Jacob Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Mikhail Sergachev | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 23 |
| Nico Hischier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Trevor Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ty Emberson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 24 | 27 | 0.889 | L | 31-18-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 24 |
| Justin Faulk | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 25 |
| David Pastrnak | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 25 |
| Brady Skjei | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 23 |
| Kyle Connor | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 |
| David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jackson Blake | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Nick Paul | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Sam Bennett | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vince Dunn | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 26 | 28 | 0.929 | W | 32-30-10 |
| None |
| 1 | Elias Lindholm | PHI |
| 2 | Justin Faulk | PHI |
| 3 | John Tavares | EDM |


| Goalies |
|---|
| Bakersfiel: Magnus Hellberg |
| Lehigh Val: Collin Delia |
| Scoring Summary |
|---|
| Jordan Gross 19 (Oscar Lindberg, Nicolas Petan) |
| Joel Kiviranta 32 (Jesse Ylonen, Joona Koppanen) |
| John Hayden 24 (Sam Carrick, Martin Kaut) |
| Oscar Lindberg 24 (unknown, Haydn Fleury) |
| Martin Kaut 33 (unknown, unknown) |
| Sam Carrick 22 (unknown, unknown) |
| Oscar Lindberg 25 (unknown, unknown) |
| Jesse Ylonen 23 (unknown, unknown) |
| Martin Kaut 34 (unknown, unknown) |
| Sam Carrick 23 (unknown, unknown) |
| Joona Koppanen 20 (unknown, unknown) |
| Joona Koppanen 21 (unknown, unknown) |
| Oscar Lindberg 26 (unknown, unknown) |
| Jesse Ylonen 24 (unknown, unknown) |
| unknown (Andrew Mangiapane, Brett Leason) |
| unknown (Cole Guttman, Alex Belzile) |