

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 0 | 0 | 0 |
| PHO | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Montreal - NONE |
| Phoenix - GOSTISBEHERE (1), FOLIGNO (1), KADRI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 7 | 8 | 4 | 19 |
| PHO | 11 | 12 | 8 | 31 |
| Goaltenders |
|---|
| Montreal - Akira Schmid (28 SV) L |
| Phoenix - James Reimer (19 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Phoenix | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11568 | |
| Net Profit | $1,579,032 | |
| 1ST PERIOD |
|---|
| J. HO-SANG MTL (ROUGHING, Minor) 02:11 |
| M. FOLIGNO PHO (CHARGING, Minor) 19:20 |
| 2ND PERIOD |
|---|
| L. DRAISAITL PHO (ROUGHING, Minor) 17:03 |
| 3RD PERIOD |
|---|
| D. O'CONNOR MTL (HOOKING, Minor) 04:29 |
| C. MACKEY MTL (FIGHTING) 08:40 |
| T. WILSON PHO (FIGHTING) 08:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 14:05 | GOSTISBEHERE 15 (HUGHES, BARKOV) | 0-1 |
| PHOENIX | 17:30 | FOLIGNO 12 (BARKOV, HEISKANEN) (SH) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:38 | KADRI 17 (HUBERDEAU, GOSTISBEHERE) (PP) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Laferriere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Colin Miller | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Connor Mackey | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 20 |
| Conor Garland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Daniil Miromanov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Joe Veleno | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Matt Kiersted | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mikey Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nils Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| William Carrier | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13 |
| William Eklund | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 28 | 31 | 0.903 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 22 |
| Aleksander Barkov | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 19 |
| Marcus Foligno | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 9 |
| Nazem Kadri | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
| Jack Hughes | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 16 |
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Mats Zuccarello | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 19 | 19 | 1 | W | 10-5-3 |
| Connor Mackey and Tom Wilson fight to a draw |
| 1 | James Reimer | PHO |
| 2 | Shayne Gostisbehere | PHO |
| 3 | Aleksander Barkov | PHO |


| Goalies |
|---|
| Laval: Nikita Tolopilo |
| Tuscon: Oscar Dansk |
| Scoring Summary |
|---|
| Emil Bemstrom 24 (Jack Drury, Nikita Zaitsev) |
| Ty Smith 19 (MacKenzie Entwistle, Dryden Hunt) |
| Kyle MacLean 19 (Ben Meyers, Gage Goncalves) |
| Kyle MacLean 20 (Benoit-Olivier Groulx, Jimmy Schuldt) |
| Jack Drury 23 (Nikita Nesterenko, Brett Leason) |
| Luke Johnson 21 (unknown, Tyler Pitlick) |