Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 2 | 0 | 2 |
PIT | 0 | 1 | 2 | 3 |
Goals |
---|
Islanders - LEE (1), PERRON (1) |
Pittsburgh - ATKINSON (1), NEIDERREITER (1), BARZAL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 8 | 13 | 7 | 28 |
PIT | 13 | 7 | 11 | 31 |
Goaltenders |
---|
Islanders - Tristian Jarry (28 SV) L |
Pittsburgh - Lukas Dostal (26 SV) W |
Power Play | |
---|---|
Islanders | 0 of 3 |
Pittsburgh | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 5198 | |
Net Profit | $998,016 |
1ST PERIOD |
---|
P. ENGVALL NYI (ROUGHING, Double Minor) 06:37 |
K. HAYES PIT (HIGHSTICKING, Minor) 06:37 |
N. OKHOTIUK NYI (ELBOWING, Minor) 14:57 |
2ND PERIOD |
---|
M. BENNING PIT (CHARGING, Double Minor) 11:15 |
M. ANDERSON PIT (ELBOWING, Minor) 11:25 |
N. ALLAN NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:35 |
3RD PERIOD |
---|
M. MCTAVISH NYI (ROUGHING, Minor) 16:37 |
N. SUZUKI PIT (ROUGHING, Minor) 18:51 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 01:12 | ATKINSON 2 (HAYES, RIEMSDYK) | 0-1 |
ISLANDERS | 02:11 | LEE 4 (ENGVALL, MCTAVISH) | 1-1 |
ISLANDERS | 03:54 | PERRON 2 (UNASSISTED) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 09:47 | NEIDERREITER 1 (KULIKOV, TSYPLAKOV) | 2-2 |
PITTSBURGH | 14:26 | BARZAL 4 (SUZUKI) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 12 |
David Perron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Mason McTavish | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11 |
Pierre Engvall | 0 | 1 | 1 | +1 | 4 | 4 | 2 | 16 |
Casey Mittelstadt | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Justin Barron | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Marcus Pettersson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 24 |
Max Pacioretty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Michael Bunting | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
Nate Schmidt | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Nikita Okhotiuk | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 14 |
Nolan Allan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Radko Gudas | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Roope Hintz | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
Taylor Hall | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tyson Barrie | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristian Jarry | 28 | 31 | 0.903 | L | 1-4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Atkinson | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 15 |
Mathew Barzal | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
Nino Neiderreiter | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
Dmitry Kulikov | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
James van Riemsdyk | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
Kevin Hayes | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 11 |
Maxim Tsyplakov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
Nick Suzuki | 0 | 1 | 1 | -1 | 4 | 2 | 4 | 22 |
Adam Pelech | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 26 |
Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Drew Helleson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Jaden Schwartz | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Lawson Crouse | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Matthew Benning | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 11 |
Mikey Anderson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Pulock | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Tyler Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 26 | 28 | 0.929 | W | 3-4-0 |
None |
1 | Lukas Dostal | PIT |
2 | Nino Neiderreiter | PIT |
3 | Cam Atkinson | PIT |
Goalies |
---|
Bridgeport: unknown |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Oliver Wahlstrom 4 (Ivan Miroshnichenko, Nikita Gusev) |
Adam Tambellini 3 (Conor Sheary, Anthony Beauvillier) |
Anthony Beauvillier 4 (Adam Edstrom, Peyton Krebs) |
Anders Bjork 1 (Justin Kirkland, Otto Koivula) |
Adam Tambellini 4 (Jansen Harkins, Johan Larsson) |
Jakub Zboril 2 (Jack Dougherty, Mikael Pyyhtia) |
Adam Edstrom 2 (Kevin Korchinski, Ben Thomas) |
Peyton Krebs 4 (Scott Perunovich, Urho Vaakanainen) |
Jansen Harkins 4 (Cooper Marody, Max Sasson) |
Max Sasson 3 (Zach Benson, Carl Dahlstrom) |
Jack Dougherty 3 (Adam Tambellini, Max Sasson) |
Max Sasson 4 (Peyton Krebs, Conor Sheary) |
Carl Dahlstrom 2 (Conor Sheary, Anders Bjork) |