Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 0 | 2 | 3 | 5 |
SJ | 0 | 2 | 0 | 2 |
Goals |
---|
Calgary - GAUDREAU (2), SLAFKOVSKY (1), LINDGREN (1), BUCHNEVICH (1) |
San Jose - GUDBRANSON (1), KREIDER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 5 | 14 | 8 | 27 |
SJ | 8 | 7 | 7 | 22 |
Goaltenders |
---|
Calgary - Jake Oettinger (20 SV) W |
San Jose - Sergei Bobrovsky (21 SV) L |
Power Play | |
---|---|
Calgary | 2 of 5 |
San Jose | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14165 | |
Net Profit | $2,515,704 |
1ST PERIOD |
---|
E. GUDBRANSON SJ (HIGHSTICKING, Minor) 09:44 |
2ND PERIOD |
---|
B. NELSON SJ (ELBOWING, Minor) 09:15 |
J. COMPHER SJ (ROUGHING, Minor) 16:08 |
M. SCHEIFELE SJ (BOARDING, Double Minor, Misconduct) 17:55 |
J. BENN CGY (ROUGHING, Minor) 19:12 |
3RD PERIOD |
---|
K. PALMIERI SJ (ROUGHING, Minor) 12:05 |
A. NEWHOOK CGY (BOARDING, Minor) 17:00 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 01:17 | GUDBRANSON 2 (MCDONAGH, NYQUIST) | 0-1 |
CALGARY | 04:19 | SLAFKOVSKY 4 (FANTILLI, JENNER) | 1-1 |
SAN JOSE | 12:00 | KREIDER 2 (ROY) | 1-2 |
CALGARY | 18:32 | LINDGREN 2 (JARNKROK, JENNER) (PP) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 12:15 | GAUDREAU 1 (RIELLY) (PP) | 3-2 |
CALGARY | 12:29 | GAUDREAU 2 (BUCHNEVICH, SVECHNIKOV) | 4-2 |
CALGARY | 13:48 | BUCHNEVICH 5 (SPURGEON, RIELLY) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
Pavel Buchnevich | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 19 |
Boone Jenner | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
Morgan Rielly | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 22 |
Juraj Slafkovsky | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Ryan Lindgren | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16 |
Adam Fantilli | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
Andrei Svechnikov | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
Calle Jarnkrok | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Jared Spurgeon | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 25 |
Alex Newhook | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Bowen Byram | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Jamie Benn | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 |
Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Luke Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 20 | 22 | 0.909 | W | 6-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kreider | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 20 |
Erik Gudbranson | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 22 |
Gustav Nyquist | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Matt Roy | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
Ryan McDonagh | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
Brock Nelson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
JT Compher | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kyle Palmieri | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 17 |
Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ryan Hartman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sidney Crosby | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Zach Hyman | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
Zach Werenski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Casey DeSmith | 1 | 1 | 1 | ||
Sergei Bobrovsky | 21 | 26 | 0.808 | L | 4-3-0 |
Casey DeSmith enters game at 13:48 of 3rd period |
1 | Johnny Gaudreau | CGY |
2 | Pavel Buchnevich | CGY |
3 | Jared Spurgeon | CGY |
Goalies |
---|
Stockton: Garret Sparks |
Barracuda: Collin Delia |
Scoring Summary |
---|
Valtteri Puustinen 3 (Libor Hajek, Linus Karlsson) |
Samuel Helenius 1 (Julien Gauthier, Logan Brown) |