

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 1 |
| STL | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Minnesota - KAPRIZOV (1) |
| St. Louis - O'REILLY (1), BOLDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 9 | 6 | 7 | 22 |
| STL | 12 | 11 | 12 | 35 |
| Goaltenders |
|---|
| Minnesota - Jacob Markstrom (33 SV) L |
| St. Louis - Cam Talbot (21 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 3 |
| St. Louis | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16624 | |
| Net Profit | $2,304,086 | |
| 1ST PERIOD |
|---|
| M. JANMARK-NYLEN MIN (ROUGHING, Minor) 14:34 |
| S. DURZI STL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:19 |
| 2ND PERIOD |
|---|
| J. BRODZINSKI STL (HIGHSTICKING, Minor) 03:23 |
| C. DEWAR MIN (CHARGING, Minor) 08:11 |
| 3RD PERIOD |
|---|
| M. BACKLUND MIN (BOARDING, Minor) 05:12 |
| B. MALENSTYN MIN (GOALIE INTERERENCE, Minor) 06:13 |
| R. DONATO STL (CROSS-CHECKING, Minor) 07:46 |
| N. FOLIGNO MIN (BOARDING, Double Minor) 12:11 |
| C. DEWAR MIN (HOOKING, Minor) 12:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:46 | O'REILLY 4 (MORRISSEY, KYROU) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:46 | BOLDY 1 (GAVRIKOV, HAULA) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:09 | KAPRIZOV 4 (NECAS, THOMAS) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Martin Necas | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Robert Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Connor Dewar | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 13 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 28 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Jesse Puljujarvi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| John Tavares | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Nick Foligno | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 21 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Travis Hamonic | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 33 | 35 | 0.943 | L | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 20 |
| Ryan O'Reilly | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Erik Haula | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
| Jordan Kyrou | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Josh Morrissey | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
| Jared McCann | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Noah Hanafin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Sean Durzi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Seth Jones | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Wade Allison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 21 | 22 | 0.955 | W | 4-1-1 |
| None |
| 1 | Cam Talbot | STL |
| 2 | Matt Boldy | STL |
| 3 | Jacob Markstrom | MIN |


| Goalies |
|---|
| Iowa: unknown |
| Chicago: Oscar Dansk |
| Scoring Summary |
|---|
| Brett Murray 3 (Alexander Nylander, Dmytro Timashov) |
| unknown (Antti Suomela, Fredrik Claesson) |
| Alexander Nylander 8 (Jaromir Jagr, Filip Chlapik) |
| unknown (unknown, unknown) |
| Alexander Nylander 9 (Mason Geertsen, unknown) |
| Mason Geertsen 1 (unknown, unknown) |
| Dmytro Timashov 2 (Kyle Capobianco, unknown) |
| Antti Suomela 3 (unknown, unknown) |
| Antti Suomela 4 (unknown, unknown) |
| Dmytro Timashov 3 (unknown, unknown) |
| Pierre-Olivier Joseph 2 (Radim Zohorna, Elias Pettersson) |
| Marc McLaughlin 3 (Adam Wilsby, Matthew Poitras) |
| Matthew Poitras 4 (John Leonard, Samuel Fagemo) |
| Mitchell Chaffee 6 (Justin Brazeau, Adam Beckman) |
| Elias Pettersson 2 (Vitali Kravtsov, Adam Erne) |
| Justin Brazeau 6 (Calle Rosen, unknown) |
| Justin Brazeau 7 (unknown, unknown) |
| Matthew Poitras 5 (unknown, unknown) |
| Adam Erne 3 (unknown, unknown) |
| Adam Erne 4 (unknown, unknown) |
| Adam Erne 5 (unknown, unknown) |