Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 4 | 0 | 2 | 6 |
PHI | 1 | 0 | 0 | 1 |
Goals |
---|
New Jersey - MCDAVID (3), TANEV (1), MARNER (1), KASE (1) |
Philly - HEDMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 17 | 8 | 6 | 31 |
PHI | 6 | 10 | 10 | 26 |
Goaltenders |
---|
New Jersey - Igor Shesterkin (25 SV) W |
Philly - Cam Talbot (23 SV) L |
Power Play | |
---|---|
New Jersey | 1 of 5 |
Philly | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 19122 | |
Net Profit | $2,409,372 |
1ST PERIOD |
---|
K. CONNOR PHI (BOARDING, Minor) 00:35 |
T. PEARSON PHI (HOOKING, Minor) 06:51 |
C. CECI PHI (ROUGHING, Minor) 13:22 |
2ND PERIOD |
---|
M. FEHERVARY NJ (CROSS-CHECKING, Major) 11:09 |
3RD PERIOD |
---|
C. WOLANIN NJ (HIGHSTICKING, Minor) 01:03 |
A. KERFOOT PHI (GOALIE INTERERENCE, Minor) 10:34 |
D. GURIANOV PHI (ROUGHING, Minor) 17:49 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 00:10 | HEDMAN 1 (DUNN) | 0-1 |
NEW JERSEY | 02:52 | MCDAVID 1 (STROME) | 1-1 |
NEW JERSEY | 11:00 | TANEV 1 (BENNETT, SHESTERKIN) | 2-1 |
NEW JERSEY | 11:41 | MARNER 1 (MORRISSEY, MCDAVID) | 3-1 |
NEW JERSEY | 13:04 | KASE 1 (FEHERVARY, DANFORTH) | 4-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 07:53 | MCDAVID 2 (RIELLY, MARNER) | 5-1 |
NEW JERSEY | 10:36 | MCDAVID 3 (FORSBERG, MORRISSEY) (PP) | 6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 3 | 1 | 4 | +2 | 5 | 0 | 1 | 24 |
Mitch Marner | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 16 |
Josh Morrissey | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 19 |
Brandon Tanev | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
Ondrej Kase | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
Filip Forsberg | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Justin Danforth | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
Martin Fehervary | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 9 |
Morgan Rielly | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 24 |
Ryan Strome | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Sam Bennett | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Brock Boeser | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
Christian Wolanin | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 13 |
Connor Murphy | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Dougie Hamilton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 25 |
Michael Carcone | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Pavel Buchnevich | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19 |
Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 25 | 26 | 0.962 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Victor Hedman | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 25 |
Vince Dunn | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 22 |
Anton Stralman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Braden Schneider | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Chandler Stephenson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
Cody Ceci | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 24 |
David Pastrnak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Denis Gurianov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Jack Roslovic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Jamie Benn | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Kyle Connor | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
Max Jones | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 15 |
Ryan Ellis | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
T.J. Oshie | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Trevor Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 23 | 28 | 0.821 | L | 0-2-0 |
Logan Thompson | 2 | 3 | 0.667 |
Tanner Pearson injured at 11:29 of the 1st Period |
Logan Thompson enters game at 07:53 of 3rd period |
Connor McDavid scores a hat trick |
1 | Connor McDavid | NJ |
2 | Igor Shesterkin | NJ |
3 | Mitch Marner | NJ |