

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 1 | 2 | 3 |
| BOS | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Toronto - HERTL (1), MIKKOLA (1), PIETRANGELO (1) |
| Boston - SUNDQVIST (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 12 | 11 | 12 | 35 |
| BOS | 15 | 7 | 5 | 27 |
| Goaltenders |
|---|
| Toronto - Igor Shesterkin (25 SV) W |
| Boston - Alex Lyon (32 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 5 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11121 | |
| Net Profit | $1,167,705 | |
| 1ST PERIOD |
|---|
| A. MATTHEWS TOR (GOALIE INTERERENCE, Minor) 00:46 |
| Z. WHITECLOUD BOS (ELBOWING, Double Minor) 02:09 |
| J. MCCABE TOR (HIGHSTICKING, Minor) 10:28 |
| D. JIRICEK BOS (ELBOWING, Minor) 13:22 |
| W. NYLANDER TOR (CHARGING, Minor, Misconduct) 16:25 |
| 2ND PERIOD |
|---|
| A. KILLORN BOS (GOALIE INTERERENCE, Minor) 00:21 |
| F. CHYTIL BOS (HIGHSTICKING, Minor) 08:41 |
| 3RD PERIOD |
|---|
| J. BERNARD-DOCKER BOS (HOOKING, Minor) 02:25 |
| S. STAMKOS TOR (ROUGHING, Minor) 07:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 05:27 | HERTL 22 (KADRI, STAMKOS) | 1-0 |
| BOSTON | 15:09 | SUNDQVIST 11 (JOHNSON, CHYTIL) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 01:28 | SUNDQVIST 12 (BERNARD-DOCKER, GAUTHIER) | 1-2 |
| TORONTO | 01:38 | MIKKOLA 7 (KERFOOT) | 2-2 |
| TORONTO | 03:44 | PIETRANGELO 14 (HERTL, STAMKOS) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| Steven Stamkos | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 16 |
| Alex Pietrangelo | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Niko Mikkola | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 16 |
| Alex Kerfoot | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Nazem Kadri | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Auston Matthews | 0 | 0 | 0 | -1 | 7 | 2 | 1 | 23 |
| Brendan Smith | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Cale Makar | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 29 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Evander Kane | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Evgeni Malkin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9 |
| Jake McCabe | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| William Nylander | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 20 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 25 | 27 | 0.926 | W | 29-19-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oskar Sundqvist | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 11 |
| Cutter Gauthier | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Filip Chytil | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 20 |
| Jacob Bernard-Docker | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Kent Johnson | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 21 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Alex Killorn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Cam York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Dante Fabbro | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| David Jiricek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Matt Coronato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Matthew Knies | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 22 |
| Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 27 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 32 | 35 | 0.914 | L | 22-46-7 |
| None |
| 1 | Oskar Sundqvist | BOS |
| 2 | Steven Stamkos | TOR |
| 3 | Igor Shesterkin | TOR |


| Goalies |
|---|
| Marlies: Cooper Black |
| Providence: unknown |
| Scoring Summary |
|---|
| Martin Marincin 9 (Lucas Wallmark, Ville Pokka) |
| Lucas Wallmark 21 (Arttu Hyry, Luke Krys) |
| Magnus Paajarvi 39 (Sebastian Aho, Zack MacEwen) |
| Victor Mete 7 (Christoffer Ehn, Josh Doan) |
| Tanner Laczynski 39 (unknown, unknown) |