Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 0 | 1 | 1 |
VGK | 1 | 0 | 1 | 2 |
Goals |
---|
LosAngeles - SCHMALTZ (1) |
Vegas - DOBSON (1), BENIERS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 6 | 5 | 7 | 18 |
VGK | 6 | 11 | 10 | 27 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (25 SV) L |
Vegas - Thatcher Demko (17 SV) W |
Power Play | |
---|---|
LosAngeles | 0 of 4 |
Vegas | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14444 | |
Net Profit | $1,525,286 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
A. ZUB VGK (CROSS-CHECKING, Minor) 00:30 |
B. MCNABB LA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:13 |
3RD PERIOD |
---|
J. DEBRUSK VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 03:06 |
D. COZENS VGK (CHARGING, Minor) 03:18 |
A. BELZILE LA (CROSS-CHECKING, Minor) 13:44 |
J. DEBRUSK VGK (HOOKING, Minor) 18:05 |
1ST PERIOD | |||
---|---|---|---|
VEGAS | 06:34 | DOBSON 2 (HRONEK, COZENS) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 00:26 | SCHMALTZ 2 (TERAVAINEN, WEEGAR) | 1-1 |
VEGAS | 11:48 | BENIERS 1 (DEBRUSK, ZUB) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Schmaltz | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
MacKenzie Weegar | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 27 |
Teuvo Teravainen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
Alex Belzile | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brayden McNabb | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Cole Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Eric Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
Jake Evans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Jayden Struble | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Shea Theodore | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 25 | 27 | 0.926 | L | 1-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matty Beniers | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
Noah Dobson | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 28 |
Artem Zub | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 19 |
Dylan Cozens | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 22 |
Filip Hronek | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
Jake DeBrusk | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 17 |
Alexis Lafreniere | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 19 |
Anthony Cirelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Connor McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Erik Brannstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Joel Edmundson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kirby Dach | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Owen Power | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Pierre-Luc Dubois | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 17 | 18 | 0.944 | W | 5-3-0 |
None |
1 | Nick Schmaltz | LA |
2 | Thatcher Demko | VGK |
3 | Noah Dobson | VGK |
Goalies |
---|
Ontario: unknown |
Henderson: Mads Sogaard |
Scoring Summary |
---|
Bokondji Imama 3 (unknown, Wyatt Kalynuk) |
unknown (unknown, unknown) |
Wyatt Kalynuk 2 (unknown, unknown) |
Aleksi Heponiemi 1 (Tucker Poolman, unknown) |
unknown (unknown, unknown) |
Maxim Letunov 3 (Aatu Raty, unknown) |
Colin White 2 (Brett Ritchie, Brandon Alderson) |