

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 0 | 0 | 1 |
| STL | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Ottawa - COPP (1) |
| St. Louis - O'REILLY (1), MCCANN (1), KHAIRA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 8 | 6 | 14 | 28 |
| STL | 8 | 9 | 12 | 29 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (26 SV) L |
| St. Louis - Cam Talbot (27 SV) W |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| St. Louis | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15882 | |
| Net Profit | $1,500,849 | |
| 1ST PERIOD |
|---|
| G. HATHAWAY STL (ROUGHING, Minor) 02:39 |
| C. TIMMINS STL (HOOKING, Minor) 17:40 |
| 2ND PERIOD |
|---|
| T. ZEGRAS OTT (KICKING, Major) 10:38 |
| 3RD PERIOD |
|---|
| B. GOODROW OTT (ROUGHING, Double Minor) 04:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:28 | COPP 22 (HOLMSTROM, DOWD) (PP) | 1-0 |
| ST. LOUIS | 11:29 | O'REILLY 35 (FORSBERG, TALBOT) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 03:15 | MCCANN 17 (FORSBERG, DURZI) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 12:24 | KHAIRA 2 (DONATO, ARMIA) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 23 |
| Nic Dowd | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Simon Holmstrom | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Connor Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| J.J. Moser | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Jason Zucker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Phillip Danault | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sean Walker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 26 | 29 | 0.897 | L | 26-31-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 21 |
| Jared McCann | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 21 |
| Jujhar Khaira | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Ryan O'Reilly | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 22 |
| Joel Armia | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Ryan Donato | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Sean Durzi | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 26 |
| Conor Timmins | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Erik Haula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jordan Kyrou | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Matt Boldy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Noah Hanafin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Seth Jones | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Vladislav Gavrikov | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 27 | 28 | 0.964 | W | 25-22-5 |
| None |
| 1 | Cam Talbot | STL |
| 2 | Filip Forsberg | STL |
| 3 | Ryan O'Reilly | STL |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Chicago: Aaron Dell |
| Scoring Summary |
|---|
| Steven Santini 14 (Landon Slaggert, David Gustafsson) |
| Matt Rempe 24 (Alexander True, Jamie Drysdale) |
| Vitali Kravtsov 22 (Alexander Nylander, Adam Wilsby) |
| John Leonard 18 (Matthew Poitras, Mitchell Chaffee) |
| Calle Rosen 13 (Radim Zohorna, Mike Hardman) |
| Adam Beckman 12 (Justin Brazeau, Cam Dineen) |
| Elias Pettersson 6 (Samuel Fagemo, Marc McLaughlin) |