

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 2 | 2 | 0 | 0 | 4 |
| VAN | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Calgary - ZUCKER (1), HUGHES (1), LOHREI (1), BUCHNEVICH (1) |
| Vancouver - SHERWOOD (1), CUYLLE (1), DILLON (1), XHEKAJ (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 10 | 8 | 13 | 1 | 32 |
| VAN | 7 | 2 | 5 | 4 | 18 |
| Goaltenders |
|---|
| Calgary - Scott Wedgewood (14 SV) T |
| Vancouver - Ivan Fedotov (28 SV) T |
| Power Play | |
|---|---|
| Calgary | 1 of 6 |
| Vancouver | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12965 | |
| Net Profit | $1,143,513 | |
| 1ST PERIOD |
|---|
| A. XHEKAJ VAN (HIGHSTICKING, Minor) 04:58 |
| P. BUCHNEVICH CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 09:25 |
| N. SCHMIDT CGY (BOARDING, Minor) 14:58 |
| M. KESSEL VAN (HIGHSTICKING, Double Minor, Misconduct) 14:58 |
| 2ND PERIOD |
|---|
| B. DILLON VAN (HOOKING, Minor) 03:15 |
| P. BUCHNEVICH CGY (GOALIE INTERERENCE, Minor) 06:39 |
| 3RD PERIOD |
|---|
| N. ROBERTSON VAN (GOALIE INTERERENCE, Minor) 01:16 |
| J. BENN CGY (BOARDING, Minor) 10:08 |
| J. LAUZON VAN (CROSS-CHECKING, Minor) 18:33 |
| OVERTIME PERIOD |
|---|
| A. XHEKAJ VAN (ELBOWING, Minor) 01:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:48 | SHERWOOD 2 (STEPHENSON, DEBRINCAT) | 0-1 |
| VANCOUVER | 09:53 | CUYLLE 2 (XHEKAJ, STEPHENSON) (PP) | 0-2 |
| CALGARY | 11:58 | ZUCKER 2 (BUCHNEVICH, BENN) | 1-2 |
| CALGARY | 17:46 | HUGHES 1 (UNASSISTED) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 00:17 | LOHREI 2 (SKINNER, JENNER) | 3-2 |
| CALGARY | 13:26 | BUCHNEVICH 4 (ZUCKER, SCHMIDT) | 4-2 |
| VANCOUVER | 15:01 | DILLON 2 (DEBRINCAT, FEDOTOV) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:44 | XHEKAJ 1 (NAMESTNIKOV, REAVES) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 16 |
| Pavel Buchnevich | 1 | 1 | 2 | +2 | 4 | 4 | 1 | 20 |
| Luke Hughes | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Mason Lohrei | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 17 |
| Boone Jenner | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Jamie Benn | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 19 |
| Jeff Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Nate Schmidt | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 23 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Bowen Byram | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 28 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 27 |
| Kailer Yamamoto | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Morgan Rielly | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 27 |
| Noah Cates | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| P.E Bellemare | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 14 | 18 | 0.778 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arber Xhekaj | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 21 |
| Alex DeBrincat | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 18 |
| Chandler Stephenson | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Brenden Dillon | 1 | 0 | 1 | +2 | 4 | 2 | 2 | 23 |
| Kiefer Sherwood | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 23 |
| Will Cuylle | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 16 |
| Ryan Reaves | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Vladislav Namestnikov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Tanev | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 25 |
| Jeremy Lauzon | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 20 |
| Matthew Kessel | 0 | 0 | 0 | +1 | 0 | 14 | 1 | 14 |
| Michael Matheson | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 29 |
| Nick Robertson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Ross Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Victor Rask | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zachary Bolduc | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ivan Fedotov | 28 | 32 | 0.875 | T | 0-0-1 |
| None |
| 1 | Pavel Buchnevich | CGY |
| 2 | Brenden Dillon | VAN |
| 3 | Jason Zucker | CGY |


| Goalies |
|---|
| Stockton: Christoper Gibson |
| Utica: unknown |
| Scoring Summary |
|---|
| Linus Karlsson 4 (unknown, Boris Katchouk) |
| Valtteri Puustinen 2 (Libor Hajek, Logan Brown) |
| Nikita Alexandrov 5 (Brandon Davidson, Liam O'Brien) |
| Henry Thrun 2 (Anthony Richard, Victor Mancini) |
| Anthony Richard 5 (Lucas Condotta, unknown) |
| Liam O'Brien 3 (Brendan Lemieux, Rasmus Asplund) |
| Liam O'Brien 4 (Vadim Shipachev, Nikita Nesterov) |