Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 0 | 2 | 0 | 2 |
ANA | 0 | 0 | 1 | 1 |
Goals |
---|
San Jose - HYMAN (1), SCHEIFELE (1) |
Anaheim - KANE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 6 | 13 | 6 | 25 |
ANA | 10 | 13 | 11 | 34 |
Goaltenders |
---|
San Jose - Sergei Bobrovsky (33 SV) W |
Anaheim - Connor Hellebuyck (23 SV) L |
Power Play | |
---|---|
San Jose | 1 of 2 |
Anaheim | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14110 | |
Net Profit | $2,980,032 |
1ST PERIOD |
---|
C. KREIDER SJ (SPEARING, Major) 05:36 |
A. PEEKE ANA (HIGHSTICKING, Double Minor) 11:46 |
2ND PERIOD |
---|
A. PEEKE ANA (CROSS-CHECKING, Minor) 09:20 |
3RD PERIOD |
---|
K. PALMIERI SJ (CHARGING, Minor) 03:03 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 09:48 | HYMAN 6 (CROSBY, TROUBA) (PP) | 1-0 |
SAN JOSE | 17:41 | SCHEIFELE 3 (NYQUIST, KREIDER) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 06:09 | KANE 1 (TOEWS, ERIKSSON-EK) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
Zach Hyman | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
Chris Kreider | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 17 |
Gustav Nyquist | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
Jacob Trouba | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 24 |
Sidney Crosby | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
Brock Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
JT Compher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Zach Werenski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 33 | 34 | 0.971 | W | 5-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Kane | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
Joel Eriksson-Ek | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 23 |
Andrew Peeke | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 17 |
Anze Kopitar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Clayton Keller | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Colton Sissons | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Darnell Nurse | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 27 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Lars Eller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Matvei Michkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Nick Perbix | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Robby Fabbri | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wade Allison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 23 | 25 | 0.92 | L | 5-3-0 |
Ryan Hartman injured at 14:56 of the 2nd Period |
1 | Sergei Bobrovsky | SJ |
2 | Patrick Kane | ANA |
3 | Joel Eriksson-Ek | ANA |
Goalies |
---|
Barracuda: Collin Delia |
San Diego: unknown |
Scoring Summary |
---|
Clark Bishop 7 (Jacob Lucchini, Colton White) |
Keaton Middleton 1 (Filip Roos, Philipp Kurashev) |
Jacob Lucchini 1 (Parker Wotherspoon, Dylan Gambrell) |
Jake Bean 3 (Tobias Rieder, Ethen Frank) |
Clark Bishop 8 (Glenn Gawdin, unknown) |
Jake Bean 4 (Liam Foudy, Derrick Pouliot) |
Tobias Rieder 6 (unknown, unknown) |
Jake Bean 5 (unknown, unknown) |
Keaton Middleton 2 (unknown, unknown) |