Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 0 | 1 | 0 | 0 | 1 |
PHO | 1 | 0 | 0 | 0 | 1 |
Goals |
---|
San Jose - CROSBY (1) |
Phoenix - BARKOV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 11 | 4 | 10 | 1 | 26 |
PHO | 13 | 3 | 14 | 4 | 34 |
Goaltenders |
---|
San Jose - Sergei Bobrovsky (33 SV) T |
Phoenix - Linus Ullmark (25 SV) T |
Power Play | |
---|---|
San Jose | 0 of 7 |
Phoenix | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17125 | |
Net Profit | $2,877,000 |
1ST PERIOD |
---|
J. WALMAN PHO (BOARDING, Minor) 06:13 |
R. MCDONAGH SJ (HOOKING, Minor) 06:53 |
E. GUDBRANSON SJ (BOARDING, Minor) 07:02 |
R. STROME SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:48 |
J. WALMAN PHO (ROUGHING, Minor) 10:48 |
J. OLEKSIAK PHO (ELBOWING, Minor) 11:02 |
A. BARKOV PHO (CHARGING, Minor) 13:15 |
T. MYERS SJ (ROUGHING, Minor) 17:11 |
2ND PERIOD |
---|
M. FOLIGNO PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 14:36 |
K. LETANG PHO (CROSS-CHECKING, Minor) 18:47 |
3RD PERIOD |
---|
J. PETRY PHO (HOOKING, Minor) 09:19 |
L. BICHSEL PHO (HIGHSTICKING, Minor) 12:59 |
OVERTIME PERIOD |
---|
G. NYQUIST SJ (CHARGING, Minor) 00:45 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 00:30 | BARKOV 3 (HUGHES, OLEKSIAK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 03:02 | CROSBY 2 (KREIDER, HYMAN) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 26 |
Chris Kreider | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Zach Hyman | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Brock Nelson | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 20 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
JT Compher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Mark Scheifele | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Matt Roy | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 24 |
Miles Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Ryan Strome | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
Tyler Myers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Zach Werenski | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 33 | 34 | 0.971 | T | 7-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 26 |
Jack Hughes | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
Jamie Oleksiak | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 23 |
Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Jake Walman | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 |
Jeff Petry | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 |
John Carlson | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 29 |
John Klingberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Tom Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 25 | 26 | 0.962 | T | 5-0-2 |
Mark Scheifele injured at 03:02 of the 3rd Period |
1 | Sergei Bobrovsky | SJ |
2 | Linus Ullmark | PHO |
3 | Brock Nelson | SJ |
Goalies |
---|
Barracuda: Collin Delia |
Tuscon: Anders Lindback |
Scoring Summary |
---|
Liam Foudy 4 (Colton White, Tobias Rieder) |
Clark Bishop 1 (Philipp Kurashev, Dylan Gambrell) |
Tobias Rieder 2 (unknown, Parker Wotherspoon) |
Dylan Gambrell 4 (Glenn Gawdin, Jake Bean) |
Philipp Kurashev 3 (Jacob Lucchini, Ethen Frank) |
Tobias Rieder 3 (Keaton Middleton, Filip Roos) |
Luke Johnson 4 (Dmitri Voronkov, Rushan Rafikov) |