FINAL

Florida

13-15-1 (9th Eastern)

Calgary

15-13-1 (7e Western)
Scotiabank Saddledome
Team Scoring 1ST 2ND 3RD T
FLA 2 0 0 2
CGY 3 0 0 3
Goals
Florida - VILARDI (1), HUTSON (1)
Calgary - BUCHNEVICH (1), GAUDREAU (1), RIELLY (1)
Shots 1ST 2ND 3RD T
FLA 8 10 6 24
CGY 11 14 5 30
Goaltenders
Florida - Adin Hill (27 SV) L
Calgary - Jake Oettinger (22 SV) W
Power Play
Florida 0 of 2
Calgary 0 of 3
Financials
Attendance 12118
Net Profit $1,399,629
Game Summary
1ST PERIOD
J. BENN CGY (HOOKING, Minor) 08:45
2ND PERIOD
R. JOHNSON FLA (CROSS-CHECKING, Minor) 18:11
3RD PERIOD
J. NORRIS CGY (GOALIE INTERERENCE, Minor) 03:33
B. KULAK FLA (CROSS-CHECKING, Minor) 04:05
K. KAPANEN FLA (HIGHSTICKING, Minor) 15:14
1ST PERIOD
CALGARY 00:43 BUCHNEVICH 4 (RIELLY, SLAFKOVSKY) 0-1
CALGARY 08:05 GAUDREAU 3 (RIELLY, SLAFKOVSKY) 0-2
FLORIDA 12:19 VILARDI 3 (LINDHOLM, APPLETON) 1-2
FLORIDA 12:23 HUTSON 2 (VILARDI, LINDHOLM) 2-2
CALGARY 17:27 RIELLY 1 (CATES, SPURGEON) 2-3
2ND PERIOD
No Scoring
3RD PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Gabriel Vilardi 1 1 2 0 3 0 0 19
Hampus Lindholm 0 2 2 0 3 0 1 26
Lane Hutson 1 0 1 0 3 0 0 25
Mason Appleton 0 1 1 0 1 0 1 24
Alex Galchenyuk 0 0 0 0 0 0 0 3
Alexander Barabanov 0 0 0 0 1 0 1 12
Brett Kulak 0 0 0 0 0 2 0 12
Jonatan Berggren 0 0 0 0 0 0 0 0
Kasperi Kapanen 0 0 0 -1 4 2 2 22
Klas Dahlbeck 0 0 0 0 1 0 1 11
Max Comtois 0 0 0 0 0 0 1 4
Michael Raffl 0 0 0 0 0 0 0 13
Rafael Harvey-Pinard 0 0 0 -1 4 0 2 24
Reese Johnson 0 0 0 0 0 2 0 12
Robert Bortuzzo 0 0 0 -1 1 0 4 23
Ryan McLeod 0 0 0 -1 2 0 2 24
Sam Steel 0 0 0 0 1 0 1 20
Samuel Girard 0 0 0 -1 0 0 5 24
Goalies
Name S SA SV% W/L REC
Adin Hill 27 30 0.900 L 3-6-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Morgan Rielly 1 2 3 +2 4 0 1 22
Juraj Slafkovsky 0 2 2 +1 2 0 0 15
Johnny Gaudreau 1 0 1 +1 5 0 1 19
Pavel Buchnevich 1 0 1 +1 1 0 2 18
Jared Spurgeon 0 1 1 +3 1 0 0 22
Noah Cates 0 1 1 +1 1 0 0 7
Adam Fantilli 0 0 0 0 2 0 1 13
Alex Newhook 0 0 0 +1 1 0 0 8
Andrei Svechnikov 0 0 0 -1 1 0 3 20
Boone Jenner 0 0 0 0 1 0 2 14
Bowen Byram 0 0 0 -1 0 0 2 21
Calle Jarnkrok 0 0 0 0 1 0 0 15
Jamie Benn 0 0 0 -1 4 2 2 20
Jani Hakanpaa 0 0 0 -1 1 0 2 20
Josh Norris 0 0 0 -1 2 2 1 20
Kailer Yamamoto 0 0 0 +1 0 0 2 8
Luke Hughes 0 0 0 0 1 0 0 17
Ryan Lindgren 0 0 0 -1 2 0 1 19
Goalies
Name S SA SV% W/L REC
Jake Oettinger 22 24 0.917 W 4-2-1
Game Notes
None
Game Stars
1 Morgan Rielly CGY
2 Johnny Gaudreau CGY
3 Gabriel Vilardi FLA
Minor League Box Score

Springfiel

Stockton

Goalies
Springfiel: Thomas McCollum
Stockton: Garret Sparks
Scoring Summary
Rourke Chartier 3 (Remi Elie, Dennis Cholowski)
Tyson Kozak 5 (unknown, Carson Meyer)
Logan Brown 7 (Samuel Bolduc, Mason Lohrei)
Lias Andersson 4 (Boris Katchouk, Julien Gauthier)