

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 |
| FLA | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Ottawa - DICKINSON (1) |
| Florida - BENOIT (1), BARABANOV (1), VILARDI (1), EDMUNDSON (1), STEEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 9 | 11 | 8 | 28 |
| FLA | 12 | 7 | 11 | 30 |
| Goaltenders |
|---|
| Ottawa - Joonas Korpisalo (25 SV) L |
| Florida - Adin Hill (27 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Florida | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 7248 | |
| Net Profit | $1,141,560 | |
| 1ST PERIOD |
|---|
| R. MCLEOD FLA (ELBOWING, Minor) 19:10 |
| 2ND PERIOD |
|---|
| S. WALKER OTT (ELBOWING, Minor) 04:59 |
| 3RD PERIOD |
|---|
| J. EDMUNDSON FLA (CHARGING, Minor) 04:20 |
| B. KULAK FLA (ELBOWING, Minor) 07:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:45 | BENOIT 1 (BARABANOV, BJUGSTAD) | 0-1 |
| FLORIDA | 06:55 | BARABANOV 3 (BENOIT) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 10:08 | DICKINSON 2 (DANAULT, SIEGENTHALER) | 1-2 |
| FLORIDA | 17:44 | VILARDI 2 (SCHENN, HARLEY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 18:31 | EDMUNDSON 1 (KUZMENKO, BENOIT) | 1-4 |
| FLORIDA | 20:00 | STEEL 3 (MCLEOD, GIRARD) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Dickinson | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 18 |
| Jonas Siegenthaler | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Phillip Danault | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 19 |
| Andrew Copp | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Christian Djoos | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| J.J. Moser | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Jamie Drysdale | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 24 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Matt Rempe | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Robby Fabbri | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Ross Colton | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Samuel Blais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sean Walker | 0 | 0 | 0 | -2 | 4 | 2 | 4 | 23 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Trevor Zegras | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 25 | 30 | 0.833 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Benoit | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 21 |
| Alexander Barabanov | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 19 |
| Gabriel Vilardi | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
| Joel Edmundson | 1 | 0 | 1 | +3 | 2 | 2 | 2 | 22 |
| Sam Steel | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Andrei Kuzmenko | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 17 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Nick Bjugstad | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 21 |
| Ryan McLeod | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 13 |
| Samuel Girard | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
| Thomas Harley | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Brett Kulak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
| Lane Hutson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 27 | 28 | 0.964 | W | 3-2-2 |
| Juuse Saros enters game at 20:00 of 3rd period |
| 1 | Simon Benoit | FLA |
| 2 | Adin Hill | FLA |
| 3 | Alexander Barabanov | FLA |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Landon Slaggert 2 (Jackson Cates, Frederik Gauthier) |
| unknown (Maxime Lajoie, Riley Tufte) |
| Riley Tufte 2 (Maxim Shabanov, unknown) |
| Frederik Gauthier 4 (Wyatt Kalynuk, Cam Dineen) |
| Tyson Kozak 10 (unknown, unknown) |