Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 2 | 0 | 2 |
OTT | 2 | 2 | 1 | 5 |
Goals |
---|
Buffalo - LAINE (1), HISCHIER (1) |
Ottawa - CLIFTON (1), GOODROW (1), COUSINS (1), ZUCKER (1), DOWD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 5 | 12 | 6 | 23 |
OTT | 7 | 9 | 11 | 27 |
Goaltenders |
---|
Buffalo - Jack Campbell (16 SV) L |
Ottawa - Jeremy Swayman (21 SV) W |
Power Play | |
---|---|
Buffalo | 1 of 3 |
Ottawa | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 12715 | |
Net Profit | $2,136,120 |
1ST PERIOD |
---|
J. VESEY OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:44 |
B. GOODROW OTT (HIGHSTICKING, Double Minor) 04:30 |
L. SCHENN BUF (ROUGHING, Minor) 14:20 |
2ND PERIOD |
---|
J. SIEGENTHALER OTT (HIGHSTICKING, Minor) 03:47 |
T. DELLANDREA BUF (ELBOWING, Major) 05:13 |
I. PROVOROV BUF (ROUGHING, Minor) 19:59 |
3RD PERIOD |
---|
V. TARASENKO BUF (HIGHSTICKING, Minor) 04:38 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 06:13 | CLIFTON 3 (MAYO, VESEY) (SH) | 0-1 |
OTTAWA | 15:36 | GOODROW 2 (RUTTA, WALKER) (PP) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
OTTAWA | 00:32 | COUSINS 1 (CIZIKAS, CLIFTON) | 0-3 |
BUFFALO | 03:23 | LAINE 5 (MILLER, BOUCHARD) | 1-3 |
BUFFALO | 04:11 | HISCHIER 5 (PROVOROV, BURNS) (PP) | 2-3 |
OTTAWA | 11:36 | ZUCKER 2 (DANAULT, DOWD) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 08:48 | DOWD 3 (UNASSISTED) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nico Hischier | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
Patrik Laine | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
Brent Burns | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
Evan Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Ivan Provorov | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 18 |
JT Miller | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
Alex Formenton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Austin Watson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Brad Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Drew Doughty | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Jaccob Slavin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Keegan Kolesar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
Luke Schenn | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 13 |
Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Timo Meier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 9 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 16 | 21 | 0.762 | L | 1-1-0 |
Vitek Vanecek | 6 | 6 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Clifton | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 16 |
Nic Dowd | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 18 |
Barclay Goodrow | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 15 |
Jason Zucker | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
Nick Cousins | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
Casey Cizikas | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Dysin Mayo | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
Jan Rutta | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 23 |
Jimmy Vesey | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 9 |
Phillip Danault | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 17 |
Sean Walker | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
J.J. Moser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 |
Jordan Eberle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Ross Colton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 21 | 23 | 0.913 | W | 5-2-3 |
Vitek Vanecek enters game at 08:48 of 3rd period |
1 | Connor Clifton | OTT |
2 | Nic Dowd | OTT |
3 | Jason Zucker | OTT |
Goalies |
---|
Rochester: Malcolm Subban |
Belleville: Eric Comrie |
Scoring Summary |
---|
Axel Jonsson-Fjallby 8 (Louis Crevier, Austin Poganski) |
Morgan Barron 3 (Jaret Anderson-Dolan, Fedor Svechkov) |
William Lockwood 2 (Evgeny Svechnikov, Emil Pettersson) |
Jonah Gadjovich 6 (Max Jones, Landon Slaggert) |
Jonah Gadjovich 7 (Christian Djoos, Juuso Riikola) |