Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 1 | 0 | 1 |
PIT | 1 | 2 | 0 | 3 |
Goals |
---|
Carolina - MARNER (1) |
Pittsburgh - ATKINSON (1), SAAD (1), RIEMSDYK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 12 | 10 | 12 | 34 |
PIT | 9 | 15 | 7 | 31 |
Goaltenders |
---|
Carolina - Semyon Varlamov (28 SV) L |
Pittsburgh - Lukas Dostal (33 SV) W |
Power Play | |
---|---|
Carolina | 0 of 4 |
Pittsburgh | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 9036 | |
Net Profit | $1,734,912 |
1ST PERIOD |
---|
A. PELECH PIT (CHARGING, Minor) 13:57 |
2ND PERIOD |
---|
M. TSYPLAKOV PIT (HIGHSTICKING, Minor) 15:27 |
3RD PERIOD |
---|
R. FAKSA PIT (HIGHSTICKING, Minor) 08:36 |
J. SCHWARTZ PIT (ELBOWING, Minor) 10:27 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 16:18 | ATKINSON 3 (HAYES) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 14:23 | MARNER 3 (ROBERTSON, EKBLAD) | 1-1 |
PITTSBURGH | 14:52 | SAAD 2 (FAKSA, PULOCK) | 1-2 |
PITTSBURGH | 17:50 | RIEMSDYK 3 (ATKINSON, HELLESON) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 22 |
Aaron Ekblad | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 24 |
Jason Robertson | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 21 |
Adam Larsson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 26 |
Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Artemi Panarin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Brayden Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Cole Sillinger | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
Dylan Larkin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Evander Kane | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jake Guentzel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Jakob Chychrun | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Roman Josi | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 27 |
Will Borgen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 28 | 31 | 0.903 | L | 1-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Atkinson | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 12 |
Brandon Saad | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
James van Riemsdyk | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 12 |
Drew Helleson | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 18 |
Kevin Hayes | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 13 |
Radek Faksa | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 |
Ryan Pulock | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 27 |
Adam Pelech | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 17 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16 |
Lawson Crouse | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
Mathew Barzal | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Matthew Benning | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 15 |
Maxim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Mikey Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
Nick Suzuki | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Nino Neiderreiter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Tyler Johnson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 33 | 34 | 0.971 | W | 5-4-0 |
None |
1 | Lukas Dostal | PIT |
2 | Cam Atkinson | PIT |
3 | Kevin Hayes | PIT |
Goalies |
---|
Charlotte: Devon Levi |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Adam Edstrom 3 (Cooper Marody, Urho Vaakanainen) |
Max Sasson 7 (Mikael Pyyhtia, Conor Sheary) |
Cooper Marody 7 (Carl Dahlstrom, Ben Thomas) |
Jansen Harkins 6 (Kevin Korchinski, Peyton Krebs) |
Cooper Marody 8 (Jack Dougherty, Ivan Miroshnichenko) |