

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 0 | 0 | 0 |
| EDM | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Anaheim - NONE |
| Edmonton - HATHAWAY (2), TAVARES (1), HISCHIER (1), MIDDLETON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 11 | 6 | 9 | 26 |
| EDM | 6 | 14 | 10 | 30 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (15 SV) L |
| Edmonton - Darcy Kuemper (26 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 2 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14593 | |
| Net Profit | $3,082,042 | |
| 1ST PERIOD |
|---|
| J. PETRY ANA (CROSS-CHECKING, Double Minor) 01:48 |
| G. HATHAWAY EDM (CROSS-CHECKING, Minor) 01:48 |
| 2ND PERIOD |
|---|
| E. TOLVANEN ANA (GOALIE INTERERENCE, Minor) 06:18 |
| O. BJORKSTRAND ANA (CHARGING, Minor) 11:53 |
| 3RD PERIOD |
|---|
| E. TOLVANEN ANA (HIGHSTICKING, Minor) 02:09 |
| B. POINT EDM (BOARDING, Minor) 02:09 |
| W. JOHNSTON EDM (BOARDING, Minor) 02:44 |
| T. MOORE EDM (HOOKING, Minor) 09:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 17:45 | TAVARES 1 (HEDMAN, JOHNSTON) | 0-1 |
| EDMONTON | 18:20 | HATHAWAY 2 (EMBERSON, EKHOLM) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 12:10 | HISCHIER 1 (POINT, HEDMAN) (PP) | 0-3 |
| EDMONTON | 18:10 | HATHAWAY 3 (EKHOLM, EMBERSON) | 0-4 |
| EDMONTON | 19:36 | MIDDLETON 1 (FIALA, JOHNSTON) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Clayton Keller | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Cole Caufield | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Darnell Nurse | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 25 |
| Devon Toews | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Dougie Hamilton | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 24 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 11 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Jeff Petry | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Lars Eller | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Mason Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Patrick Kane | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| William Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 10 | 10 | 1.000 | ||
| Connor Hellebuyck | 15 | 20 | 0.750 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Garnet Hathaway | 2 | 0 | 2 | +2 | 4 | 2 | 1 | 18 |
| Mattias Ekholm | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 15 |
| Ty Emberson | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 18 |
| Victor Hedman | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 23 |
| Wyatt Johnston | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 23 |
| Jacob Middleton | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
| John Tavares | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 23 |
| Nico Hischier | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 17 |
| Brayden Point | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 22 |
| Kevin Fiala | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 23 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Pelech | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johansson | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 11 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Trevor Moore | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 26 | 26 | 1 | W | 1-0-0 |
| Petr Mrazek enters game at 19:36 of 2nd period |
| 1 | Darcy Kuemper | EDM |
| 2 | Garnet Hathaway | EDM |
| 3 | Victor Hedman | EDM |