

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 0 | 2 | 2 | 4 |
| EDM | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vegas - THOMAS (2), STUTZLE (1), DACH (1) |
| Edmonton - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 8 | 8 | 9 | 25 |
| EDM | 10 | 8 | 10 | 28 |
| Goaltenders |
|---|
| Vegas - Thatcher Demko (28 SV) W |
| Edmonton - Darcy Kuemper (21 SV) L |
| Power Play | |
|---|---|
| Vegas | 0 of 2 |
| Edmonton | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16550 | |
| Net Profit | $2,780,400 | |
| 1ST PERIOD |
|---|
| M. BENIERS VGK (ROUGHING, Minor) 17:51 |
| A. ZUB VGK (HIGHSTICKING, Minor) 19:55 |
| 2ND PERIOD |
|---|
| S. THEODORE VGK (ROUGHING, Minor) 02:34 |
| A. PELECH EDM (ROUGHING, Minor) 15:00 |
| 3RD PERIOD |
|---|
| J. TAVARES EDM (GOALIE INTERERENCE, Minor) 16:05 |
| V. TROCHECK VGK (CHARGING, Minor) 18:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VEGAS | 06:38 | THOMAS 5 (TROCHECK) | 1-0 |
| VEGAS | 11:32 | THOMAS 6 (TROCHECK) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 03:27 | STUTZLE 8 (UNASSISTED) | 3-0 |
| VEGAS | 13:16 | DACH 5 (ZUB, POWER) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Thomas | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 16 |
| Vincent Trocheck | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 21 |
| Kirby Dach | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 15 |
| Tim Stutzle | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 24 |
| Artem Zub | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 16 |
| Owen Power | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Alexis Lafreniere | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Anthony Cirelli | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Cozens | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Filip Hronek | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 22 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
| Matty Beniers | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Noah Dobson | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Pierre-Luc Dubois | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 16 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shea Theodore | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 23 |
| Tim Berni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 28 | 28 | 1.000 | W | 14-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pelech | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 17 |
| Brayden Point | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tavares | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 19 |
| Kevin Fiala | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Mattias Ekholm | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Mikhail Sergachev | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 25 |
| Nico Hischier | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Trevor Moore | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Ty Emberson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Victor Hedman | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
| Wyatt Johnston | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 21 | 25 | 0.84 | L | 9-6-0 |
| None |
| 1 | Thatcher Demko | VGK |
| 2 | Robert Thomas | VGK |
| 3 | Vincent Trocheck | VGK |