

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 3 | 3 |
| WPG | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Detroit - PETTERSSON (1), EDVINSSON (1), CHINAKHOV (1) |
| Winnipeg - PERFETTI (1), TUCH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 15 | 12 | 16 | 43 |
| WPG | 10 | 7 | 14 | 31 |
| Goaltenders |
|---|
| Detroit - Carter Hart (29 SV) W |
| Winnipeg - Mackenzie Blackwood (40 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 1 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16345 | |
| Net Profit | $1,372,980 | |
| 1ST PERIOD |
|---|
| V. SODERSTROM DET (HIGHSTICKING, Minor) 12:13 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. KOTKANIEMI WPG (ROUGHING, Minor) 04:29 |
| K. GUHLE DET (HIGHSTICKING, Minor) 11:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 16:55 | PERFETTI 4 (REINHART, FABER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:46 | PETTERSSON 4 (HUGHES, MARCHESSAULT) (PP) | 1-1 |
| DETROIT | 09:32 | EDVINSSON 4 (ZADINA) | 2-1 |
| DETROIT | 17:36 | CHINAKHOV 1 (RAYMOND, PETTERSSON) | 3-1 |
| WINNIPEG | 19:43 | TUCH 7 (EHLERS, KOTKANIEMI) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 22 |
| Simon Edvinsson | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
| Yegor Chinakhov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Filip Zadina | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Jon Marchessault | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| Lucas Raymond | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 23 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 25 |
| Adam Henrique | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Corey Perry | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Frank Nazar | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 18 |
| Josh Mahura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 4 | 2 | 4 | 22 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Victor Soderstrom | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 29 | 31 | 0.935 | W | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 24 |
| Cole Perfetti | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 20 |
| Brock Faber | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 25 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 22 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Sam Reinhart | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Charlie McAvoy | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Erik Cernak | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Ryan Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sean Monahan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Troy Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 40 | 43 | 0.93 | L | 2-5-1 |
| None |
| 1 | Carter Hart | DET |
| 2 | Elias Pettersson | DET |
| 3 | Simon Edvinsson | DET |


| Goalies |
|---|
| Grand Rapi: Aleksei Kolosov |
| Manitoba: Cal Petersen |
| Scoring Summary |
|---|
| Ryan Merkley 2 (Jasper Weatherby, Kole Lind) |
| Ryan Merkley 3 (unknown, Jack Rathbone) |
| Kole Lind 5 (Emil Andrae, Juho Lammikko) |
| Akil Thomas 8 (Alexander Volkov, Gabriel Carlsson) |
| Joshua Jacobs 1 (unknown, Ondrej Kase) |