Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 1 | 1 | 0 | 2 |
VAN | 1 | 0 | 0 | 1 |
Goals |
---|
Calgary - JENNER (1), JARNKROK (1) |
Vancouver - NAMESTNIKOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 8 | 19 | 5 | 32 |
VAN | 15 | 5 | 9 | 29 |
Goaltenders |
---|
Calgary - Jake Oettinger (28 SV) W |
Vancouver - Charlie Lindgren (30 SV) L |
Power Play | |
---|---|
Calgary | 0 of 3 |
Vancouver | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 10391 | |
Net Profit | $947,659 |
1ST PERIOD |
---|
P. BUCHNEVICH CGY (CHARGING, Minor) 02:25 |
B. BYRAM CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 09:49 |
B. JENNER CGY (ROUGHING, Minor) 12:29 |
J. HAKANPAA CGY (HIGHSTICKING, Minor) 13:51 |
2ND PERIOD |
---|
J. SLAFKOVSKY CGY (BOARDING, Minor) 06:58 |
V. NAMESTNIKOV VAN (ROUGHING, Minor) 16:51 |
3RD PERIOD |
---|
C. SOUCY VAN (HOOKING, Minor) 02:35 |
J. GREENWAY VAN (CHARGING, Minor) 13:49 |
1ST PERIOD | |||
---|---|---|---|
CALGARY | 04:25 | JENNER 3 (BUCHNEVICH, NEWHOOK) | 1-0 |
VANCOUVER | 16:28 | NAMESTNIKOV 4 (DEBRINCAT, MATHESON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
CALGARY | 14:25 | JARNKROK 2 (BYRAM, BENN) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Boone Jenner | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 13 |
Calle Jarnkrok | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
Alex Newhook | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Bowen Byram | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 26 |
Jamie Benn | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 18 |
Pavel Buchnevich | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19 |
Adam Fantilli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Jani Hakanpaa | 0 | 0 | 0 | +1 | 6 | 2 | 2 | 21 |
Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Josh Norris | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Kailer Yamamoto | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Luke Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Morgan Rielly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Lindgren | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 28 | 29 | 0.966 | W | 8-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vladislav Namestnikov | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 17 |
Alex DeBrincat | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
Michael Matheson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Alexander Radulov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Arber Xhekaj | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Carson Soucy | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 19 |
Chris Tanev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Daniel Sprong | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Evan Rodrigues | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
Jeremy Lauzon | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
Jordan Greenway | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
Kiefer Sherwood | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Matthew Kessel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ross Johnston | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Vadim Shipachev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Will Cuylle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 30 | 32 | 0.938 | L | 1-8-0 |
Ryan Lindgren injured at 19:19 of the 1st Period |
1 | Jake Oettinger | CGY |
2 | Vladislav Namestnikov | VAN |
3 | Boone Jenner | CGY |
Goalies |
---|
Stockton: Garret Sparks |
Utica: unknown |
Scoring Summary |
---|
Jesper Boqvist 4 (Valtteri Puustinen, Libor Hajek) |
Nikita Nesterov 3 (Hudson Fasching, Ville Pokka) |
Zachary Bolduc 2 (Victor Mancini, Henry Thrun) |
Ville Pokka 2 (Rasmus Asplund, Liam O'Brien) |
Anthony Richard 2 (Nikita Alexandrov, Cameron Gaunce) |
Anthony Richard 3 (Tyler Benson, Laurent Dauphin) |
Liam O'Brien 1 (Nick Robertson, Peter Cehlarik) |
Nikita Nesterov 4 (Brandon Davidson, unknown) |
Victor Mancini 2 (Liam O'Brien, unknown) |
Nick Robertson 1 (Tyler Benson, unknown) |