Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 1 | 0 | 0 | 1 |
DET | 1 | 1 | 0 | 2 |
Goals |
---|
Florida - HUBERDEAU (1) |
Detroit - HUGHES (1), KADRI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 7 | 7 | 3 | 17 |
DET | 4 | 9 | 3 | 16 |
Goaltenders |
---|
Florida - Adin Hill (14 SV) L |
Detroit - Carter Hart (16 SV) W |
Power Play | |
---|---|
Florida | 0 of 2 |
Detroit | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 12030 | |
Net Profit | $1,212,624 |
1ST PERIOD |
---|
B. LIZOTTE FLA (ROUGHING, Minor) 05:22 |
A. TEXIER DET (BOARDING, Minor, Misconduct) 08:27 |
R. BORTUZZO FLA (HOOKING, Minor) 11:01 |
2ND PERIOD |
---|
J. SILFVERBERG FLA (ROUGHING, Minor) 00:19 |
C. HAAN FLA (ELBOWING, Minor) 14:50 |
L. RAYMOND DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:50 |
3RD PERIOD |
---|
Q. HUGHES DET (ELBOWING, Minor) 00:20 |
T. TATAR FLA (CROSS-CHECKING, Minor) 10:31 |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 06:54 | HUGHES 3 (RAYMOND, ROMANOV) (PP) | 0-1 |
FLORIDA | 07:43 | HUBERDEAU 6 (OLEKSIAK, LINDHOLM) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 00:59 | KADRI 5 (HUGHES, HEISKANEN) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
Hampus Lindholm | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 |
Jamie Oleksiak | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 27 |
Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Cal Clutterbuck | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 19 |
Calvin De Haan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Ryan O'Reilly | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 14 | 16 | 0.875 | L | 4-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Quinn Hughes | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 21 |
Nazem Kadri | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 20 |
Alexander Romanov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Lucas Raymond | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 19 |
Miro Heiskanen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Adam Henrique | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 16 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jon Marchessault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Juuso Valimaki | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
Riley Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Troy Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Yegor Chinakhov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 16 | 17 | 0.941 | W | 5-6-0 |
None |
1 | Jonathan Huberdeau | FLA |
2 | Carter Hart | DET |
3 | Nazem Kadri | DET |
Goalies |
---|
Springfiel: Mikko Koskinen |
Grand Rapi: Matt Tomkins |
Scoring Summary |
---|
Reese Johnson 9 (unknown, Victor Soderstrom) |
Reese Johnson 10 (Henrik Borgstrom, unknown) |
Anthony Louis 9 (Kole Lind, Alexei Toropchenko) |
Jack Rathbone 1 (Dennis Rasmussen, Jasper Weatherby) |
unknown (Pierre-Olivier Joseph, Will Borgen) |
Alexei Toropchenko 5 (unknown, Beck Malenstyn) |
Dennis Rasmussen 7 (Ryan Merkley, unknown) |
Will Borgen 2 (unknown, unknown) |