

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 3 |
| NJ | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Pittsburgh - ATKINSON (1), SAAD (1), KULIKOV (1) |
| New Jersey - BASTIAN (1), KULICH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 5 | 5 | 14 | 24 |
| NJ | 3 | 16 | 11 | 30 |
| Goaltenders |
|---|
| Pittsburgh - Lukas Dostal (28 SV) W |
| New Jersey - Dustin Wolf (21 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 1 |
| New Jersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13724 | |
| Net Profit | $1,008,714 | |
| 1ST PERIOD |
|---|
| R. SANDIN NJ (CHARGING, Minor) 03:49 |
| J. RIEMSDYK PIT (GOALIE INTERERENCE, Minor) 15:56 |
| 2ND PERIOD |
|---|
| A. PELECH PIT (CHARGING, Minor) 04:01 |
| M. CARCONE NJ (GOALIE INTERERENCE, Minor) 04:01 |
| R. PULOCK PIT (CHARGING, Minor) 10:24 |
| J. DANFORTH NJ (ROUGHING, Minor) 10:24 |
| 3RD PERIOD |
|---|
| R. PULOCK PIT (ELBOWING, Minor) 17:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 18:24 | BASTIAN 5 (SHARANGOVICH) | 0-1 |
| PITTSBURGH | 18:57 | ATKINSON 1 (CROUSE, SUZUKI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:57 | SAAD 2 (RIEMSDYK, KORCHINSKI) | 2-1 |
| NEW JERSEY | 07:42 | KULICH 3 (LIZOTTE, NIKU) | 2-2 |
| PITTSBURGH | 08:46 | KULIKOV 1 (SUZUKI, CROUSE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 21 |
| Nick Suzuki | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 22 |
| Brandon Saad | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Cam Atkinson | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Dmitry Kulikov | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
| James van Riemsdyk | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Kevin Korchinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Adam Pelech | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 28 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mathew Barzal | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Matthew Benning | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Nino Neiderreiter | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ryan Pulock | 0 | 0 | 0 | +2 | 2 | 4 | 0 | 26 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Urho Vaakanainen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 28 | 30 | 0.933 | W | 4-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jiri Kulich | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 13 |
| Nathan Bastian | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 19 |
| Blake Lizotte | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Sami Niku | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Yegor Sharangovich | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Aliaksei Protas | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Connor McDavid | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Dylan Coghlan | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
| Ethan Del Mastro | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| John Ludvig | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Justin Danforth | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 5 |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Matias Maccelli | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Michael Carcone | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
| Rasmus Sandin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Tye Kartye | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 21 | 24 | 0.875 | L | 5-6-0 |
| None |
| 1 | Lukas Dostal | PIT |
| 2 | Nick Suzuki | PIT |
| 3 | Cam Atkinson | PIT |


| Goalies |
|---|
| Wilkes-Bar: Marcus Hogberg |
| Binghamton: Arvid Soderblom |
| Scoring Summary |
|---|
| Cooper Marody 2 (Nikita Gusev, Conor Sheary) |
| Ivan Miroshnichenko 5 (Maxim Tsyplakov, Adam Edstrom) |
| Conor Sheary 6 (Zach Benson, Otto Koivula) |
| Jansen Harkins 6 (Adam Tambellini, Mikael Pyyhtia) |
| Peyton Krebs 10 (Jack Dougherty, Carl Dahlstrom) |
| Conor Sheary 7 (Jakub Zboril, Scott Perunovich) |
| Carl Dahlstrom 2 (Josh Winquist, Anders Bjork) |
| Maxim Tsyplakov 4 (Drew Helleson, Max Sasson) |