

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 0 | 2 |
| MIN | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Philly - RAKELL (1), ASTON-REESE (1) |
| Minnesota - TAVARES (1), KAPRIZOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 10 | 13 | 9 | 2 | 34 |
| MIN | 17 | 6 | 9 | 1 | 33 |
| Goaltenders |
|---|
| Philly - Logan Thompson (31 SV) T |
| Minnesota - Elvis Merzlikins (32 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Minnesota | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13090 | |
| Net Profit | $1,594,362 | |
| 1ST PERIOD |
|---|
| R. RAKELL PHI (ROUGHING, Minor) 02:05 |
| 2ND PERIOD |
|---|
| J. TAVARES MIN (CHARGING, Minor) 09:23 |
| C. MILLER MIN (ROUGHING, Minor) 10:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:11 | RAKELL 3 (LINDHOLM, PAUL) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:57 | ASTON-REESE 1 (RODRIGUES, BLAKE) | 2-0 |
| MINNESOTA | 18:40 | TAVARES 4 (SPURGEON, BACKLUND) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 19:59 | KAPRIZOV 7 (NECAS, KARLSSON) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 23 |
| Zachary Aston-Reese | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Elias Lindholm | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Evan Rodrigues | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
| Jackson Blake | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Nick Paul | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Alex Kerfoot | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Braden Schneider | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Brady Skjei | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| David Pastrnak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Chatfield | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 12 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Justin Faulk | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Kyle Connor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Vince Dunn | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 31 | 33 | 0.939 | T | 3-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
| Kirill Kaprizov | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Erik Karlsson | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 26 |
| Jared Spurgeon | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Martin Necas | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
| Mikael Backlund | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Brian Dumoulin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Colin Miller | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| Connor Dewar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Nick Foligno | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Robert Thomas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 32 | 34 | 0.941 | T | 1-3-1 |
| None |
| 1 | Elvis Merzlikins | MIN |
| 2 | Logan Thompson | PHI |
| 3 | Rickard Rakell | PHI |


| Goalies |
|---|
| Lehigh Val: Chris Driedger |
| Iowa: unknown |
| Scoring Summary |
|---|
| Adam Ruzicka 3 (Alex Belzile, Cole Guttman) |
| Tobias Bjornfot 1 (unknown, MacKenzie Entwistle) |
| unknown (Scott Reedy, Gustav Lindstrom) |
| Adam Ruzicka 4 (Andrew Mangiapane, Brett Leason) |
| unknown (unknown, Antti Suomela) |
| Fredrik Claesson 2 (Dmytro Timashov, Alexander Nylander) |
| Filip Chlapik 8 (Jaromir Jagr, unknown) |