

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 2 | 0 | 0 | 2 |
| TB | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Washington - ZELLWEGER (1), LACOMBE (1) |
| Tampa Bay - KEMPE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 17 | 10 | 7 | 34 |
| TB | 5 | 15 | 10 | 30 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (29 SV) W |
| Tampa Bay - Filip Gustavsson (32 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 3 |
| Tampa Bay | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17315 | |
| Net Profit | $2,545,305 | |
| 1ST PERIOD |
|---|
| Z. BOGOSIAN TB (UNSPORTSMANLIKE-CONDUCT, Minor) 01:44 |
| 2ND PERIOD |
|---|
| E. LINDELL WAS (HIGHSTICKING, Minor) 00:32 |
| Z. BOGOSIAN TB (UNSPORTSMANLIKE-CONDUCT, Minor) 04:24 |
| 3RD PERIOD |
|---|
| N. MACKINNON WAS (BOARDING, Double Minor) 03:09 |
| J. SANDERSON TB (CROSS-CHECKING, Double Minor) 17:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:32 | ZELLWEGER 1 (JEANNOT, POINT) (PP) | 1-0 |
| WASHINGTON | 16:23 | LACOMBE 3 (RUST, POINT) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 11:58 | KEMPE 2 (CHABOT, KONECNY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 23 |
| Jackson LaCombe | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 17 |
| Olen Zellweger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Bryan Rust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Tanner Jeannot | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
| Adam Fox | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| JJ Peterka | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 23 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 29 | 30 | 0.967 | W | 7-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 22 |
| Thomas Chabot | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 29 |
| Travis Konecny | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Brandon Montour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cody Ceci | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 30 |
| Marcus Bjork | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Tage Thompson | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 22 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 32 | 34 | 0.941 | L | 7-2-2 |
| None |
| 1 | Andrei Vasilevskiy | WAS |
| 2 | Jackson LaCombe | WAS |
| 3 | Adrian Kempe | TB |


| Goalies |
|---|
| Hershey: Michael Hutchinson |
| Syracuse: Justus Annunen |
| Scoring Summary |
|---|
| Rem Pitlick 3 (Nick Blankenburg, Zemgus Girgensons) |
| Jiri Smejkal 2 (Drake Caggiula, Sam Malinski) |
| Matthew Highmore 4 (Cole Koepke, Vinnie Hinostroza) |
| Tyler Kleven 2 (Tomas Nosek, Joey Anderson) |