

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 0 | 1 |
| ANA | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Buffalo - MEIER (1) |
| Anaheim - TOEWS (1), KOPITAR (1), STENLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 13 | 5 | 3 | 21 |
| ANA | 9 | 6 | 10 | 25 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (22 SV) L |
| Anaheim - Connor Hellebuyck (20 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Anaheim | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17174 | |
| Net Profit | $1,803,270 | |
| 1ST PERIOD |
|---|
| J. TINORDI ANA (HOOKING, Minor) 01:42 |
| E. TOLVANEN ANA (ELBOWING, Minor) 11:33 |
| K. STENLUND ANA (HIGHSTICKING, Minor) 16:40 |
| 2ND PERIOD |
|---|
| J. MARINO BUF (CROSS-CHECKING, Minor) 00:53 |
| L. ELLER ANA (BOARDING, Minor) 00:53 |
| 3RD PERIOD |
|---|
| M. BARRON BUF (BOARDING, Minor) 01:45 |
| E. BOUCHARD BUF (BOARDING, Minor, Misconduct) 05:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 08:03 | TOEWS 3 (CAUFIELD, KELLER) | 0-1 |
| BUFFALO | 14:05 | MEIER 6 (DOUGHTY, MILLER) | 1-1 |
| ANAHEIM | 15:43 | KOPITAR 6 (TOEWS, HELLEBUYCK) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 18:52 | STENLUND 2 (BASTIAN, ELLER) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Timo Meier | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| JT Miller | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Brad Marchand | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Brent Burns | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Cole Smith | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 6 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 2 | 12 | 0 | 20 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jaccob Slavin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mark Stone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Morgan Barron | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 11 |
| Nico Hischier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Ty Emberson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 22 | 25 | 0.880 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Devon Toews | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 27 |
| Anze Kopitar | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Kevin Stenlund | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 12 |
| Clayton Keller | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 28 |
| Cole Caufield | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Lars Eller | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 14 |
| Nathan Bastian | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 30 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| Jarred Tinordi | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 20 |
| Jeff Petry | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Joel Eriksson-Ek | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Mason Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matvei Michkov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Suter | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 20 | 21 | 0.952 | W | 8-3-1 |
| None |
| 1 | Devon Toews | ANA |
| 2 | Connor Hellebuyck | ANA |
| 3 | Timo Meier | BUF |


| Goalies |
|---|
| Rochester: Arvid Soderblom |
| San Diego: unknown |
| Scoring Summary |
|---|
| Dylan McIlrath 3 (Jonathan Lekkerimaki, Robin Salo) |
| Ryan Johnson 3 (Evgeny Svechnikov, Fedor Svechkov) |
| unknown (Jaret Anderson-Dolan, Isaiah George) |
| Alex Formenton 5 (Oskar Lindblom, Radim Simek) |
| Robin Salo 4 (unknown, Santeri Hatakka) |
| Evgeny Svechnikov 7 (Louis Crevier, Axel Jonsson-Fjallby) |
| Dominik Kahun 9 (Erik Gustafsson, Gregory Hofmann) |
| Dominik Kahun 10 (Greg McKegg, unknown) |
| unknown (Jakub Forsbacka, unknown) |
| unknown (Alec Regula, unknown) |