

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 2 | 1 | 3 |
| MIN | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Colorado - SCHWARTZ (1), LORENTZ (1), KALIYEV (1) |
| Minnesota - HAMONIC (1), MALENSTYN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 13 | 6 | 11 | 30 |
| MIN | 7 | 5 | 11 | 23 |
| Goaltenders |
|---|
| Colorado - Dan Vladar (21 SV) W |
| Minnesota - Jacob Markstrom (27 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 2 |
| Minnesota | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 7054 | |
| Net Profit | $1,096,192 | |
| 1ST PERIOD |
|---|
| M. DOMI COL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 09:27 |
| J. SCHWARTZ COL (HOOKING, Minor) 11:22 |
| M. MARCHMENT COL (ROUGHING, Minor) 16:17 |
| 2ND PERIOD |
|---|
| B. BRINK COL (CHARGING, Minor) 17:26 |
| 3RD PERIOD |
|---|
| M. KHUSNUTDINOV MIN (GOALIE INTERERENCE, Minor) 03:04 |
| G. NYQUIST MIN (HIGHSTICKING, Minor) 06:09 |
| M. DOMI COL (ELBOWING, Minor) 06:29 |
| M. MARCHMENT COL (ROUGHING, Minor) 07:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 12:00 | HAMONIC 2 (MALENSTYN, NYQUIST) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 15:10 | SCHWARTZ 5 (BURAKOVSKY, SEELER) | 1-1 |
| COLORADO | 15:48 | LORENTZ 1 (KALIYEV, SCHWARTZ) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 13:46 | KALIYEV 1 (MURPHY, JOKIHARJU) | 3-1 |
| MINNESOTA | 16:23 | MALENSTYN 3 (DUMOULIN, HAMONIC) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arthur Kaliyev | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 5 |
| Jaden Schwartz | 1 | 1 | 2 | +3 | 1 | 2 | 3 | 27 |
| Steven Lorentz | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 6 |
| Andre Burakovsky | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Connor Murphy | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Henri Jokiharju | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
| Nick Seeler | 0 | 1 | 1 | +1 | 2 | 0 | 7 | 22 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Bobby Brink | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Carson Soucy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Eetu Luostarinen | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Logan Stanley | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 24 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 11 |
| Morgan Frost | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Reilly Smith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 21 | 23 | 0.913 | W | 5-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Beck Malenstyn | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 13 |
| Travis Hamonic | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 14 |
| Brian Dumoulin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Gustav Nyquist | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 23 |
| Andrew Peeke | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Colin Miller | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Connor Dewar | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jesse Puljujarvi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Kyle Capobianco | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Logan Cooley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Martin Necas | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Philip Broberg | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 27 | 30 | 0.9 | L | 6-4-2 |
| None |
| 1 | Jaden Schwartz | COL |
| 2 | Arthur Kaliyev | COL |
| 3 | Beck Malenstyn | MIN |


| Goalies |
|---|
| San Antoni: Felix Sandstrom |
| Iowa: unknown |
| Scoring Summary |
|---|
| Alexander Nylander 3 (Dmytro Timashov, unknown) |
| unknown (Antti Suomela, Filip Chlapik) |
| unknown (unknown, Scott Harrington) |
| Antti Suomela 2 (unknown, Nikolai Knyzhov) |
| unknown (unknown, unknown) |
| Antti Suomela 3 (William Lagesson, unknown) |