

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 1 | 0 | 0 | 1 |
| VAN | 1 | 0 | 2 | 3 |
| Goals |
|---|
| San Jose - HYMAN (1) |
| Vancouver - SHERWOOD (2), NAMESTNIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 12 | 8 | 16 | 36 |
| VAN | 8 | 8 | 8 | 24 |
| Goaltenders |
|---|
| San Jose - Sergei Bobrovsky (21 SV) L |
| Vancouver - Ivan Fedotov (35 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 5 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18910 | |
| Net Profit | $1,667,862 | |
| 1ST PERIOD |
|---|
| J. TROUBA SJ (CHARGING, Minor, Misconduct) 14:16 |
| 2ND PERIOD |
|---|
| M. MATHESON VAN (HOOKING, Minor) 09:52 |
| M. ROY SJ (ELBOWING, Minor) 11:28 |
| P. HOLMBERG VAN (HIGHSTICKING, Minor) 14:06 |
| 3RD PERIOD |
|---|
| K. SHERWOOD VAN (CHARGING, Minor) 00:38 |
| C. SCHWINDT VAN (CROSS-CHECKING, Minor) 01:58 |
| K. MIDDLETON SJ (ROUGHING, Minor) 10:41 |
| K. SHERWOOD VAN (ROUGHING, Minor, Misconduct) 17:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:07 | SHERWOOD 3 (STEPHENSON, DEBRINCAT) | 0-1 |
| SAN JOSE | 00:49 | HYMAN 5 (CROSBY, PIETRANGELO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:09 | SHERWOOD 4 (DEBRINCAT, MATHESON) | 1-2 |
| VANCOUVER | 17:39 | NAMESTNIKOV 5 (LAUZON, RASK) (SH) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zach Hyman | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 18 |
| Alex Pietrangelo | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 26 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| Brock Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| JT Compher | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 18 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Keaton Middleton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 25 |
| Matt Roy | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 |
| Miles Wood | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Parker Wotherspoon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Scott Laughton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tyler Myers | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 21 | 24 | 0.875 | L | 5-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kiefer Sherwood | 2 | 0 | 2 | +2 | 2 | 14 | 1 | 19 |
| Alex DeBrincat | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 20 |
| Vladislav Namestnikov | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
| Chandler Stephenson | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 21 |
| Jeremy Lauzon | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 20 |
| Michael Matheson | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 23 |
| Victor Rask | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Arber Xhekaj | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Brenden Dillon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Nick Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Ross Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Victor Mancini | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Will Cuylle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Zachary Bolduc | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ivan Fedotov | 35 | 36 | 0.972 | W | 1-0-1 |
| Ryan Reaves injured at 09:33 of the 3rd Period |
| 1 | Ivan Fedotov | VAN |
| 2 | Kiefer Sherwood | VAN |
| 3 | Zach Hyman | SJ |


| Goalies |
|---|
| Barracuda: Kasimir Kaskisuo |
| Utica: unknown |
| Scoring Summary |
|---|
| Jake Bean 3 (Dylan Gambrell, Glenn Gawdin) |