

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 2 | 1 | 1 | 4 |
| DET | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Columbus - TIPPETT (2), TKACHUK (1), GILBERT (1) |
| Detroit - CHINAKHOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 9 | 3 | 11 | 23 |
| DET | 12 | 9 | 6 | 27 |
| Goaltenders |
|---|
| Columbus - Jonas Johansson (26 SV) W |
| Detroit - Sam Montembeault (19 SV) L |
| Power Play | |
|---|---|
| Columbus | 0 of 4 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11860 | |
| Net Profit | $1,195,488 | |
| 1ST PERIOD |
|---|
| C. GLASS CBJ (ROUGHING, Minor) 01:22 |
| Y. CHINAKHOV DET (CROSS-CHECKING, Minor) 05:45 |
| C. DACH CBJ (HIGHSTICKING, Minor) 14:55 |
| 2ND PERIOD |
|---|
| T. RIEMSDYK DET (ELBOWING, Minor) 13:04 |
| A. HENRIQUE DET (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 16:05 |
| 3RD PERIOD |
|---|
| Y. CHINAKHOV DET (UNSPORTSMANLIKE-CONDUCT, Minor) 01:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 10:16 | TKACHUK 3 (TROCHECK, MEGNA) | 1-0 |
| COLUMBUS | 11:59 | GILBERT 1 (STURM, KOLYACHONOK) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 12:30 | CHINAKHOV 2 (RAYMOND, PETTERSSON) | 2-1 |
| COLUMBUS | 12:35 | TIPPETT 3 (TROCHECK, KOLYACHONOK) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 15:52 | TIPPETT 4 (MEGNA, ANDERSSON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Tippett | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 18 |
| Jaycob Megna | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Vincent Trocheck | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 15 |
| Vladislav Kolyachonok | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 13 |
| Dennis Gilbert | 1 | 0 | 1 | +3 | 1 | 0 | 1 | 17 |
| Matthew Tkachuk | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 15 |
| Nico Sturm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Rasmus Andersson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Cody Glass | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Colton Dach | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Conor Geekie | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
| Jake Neighbours | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Mike Hardman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Nick Ritchie | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 14 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 |
| Spencer Smallman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Johansson | 26 | 27 | 0.963 | W | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yegor Chinakhov | 1 | 0 | 1 | -2 | 3 | 4 | 2 | 20 |
| Elias Pettersson | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 22 |
| Lucas Raymond | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 23 |
| Adam Henrique | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Corey Perry | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 12 |
| Filip Zadina | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Frank Nazar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Jon Marchessault | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Josh Mahura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Kaiden Guhle | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Quinn Hughes | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 26 |
| Simon Edvinsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 19 | 23 | 0.826 | L | 1-2-0 |
| None |
| 1 | Owen Tippett | CBJ |
| 2 | Jonas Johansson | CBJ |
| 3 | Vincent Trocheck | CBJ |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Buddy Robinson 6 (Fredrik Olofsson, Matt Luff) |
| Emil Andrae 5 (Jasper Weatherby, unknown) |
| Ryan Merkley 4 (unknown, Alexei Toropchenko) |