

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 2 | 3 |
| PHO | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vegas - NOESEN (1), DOBSON (1), COZENS (1) |
| Phoenix - BYFIELD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 4 | 10 | 11 | 25 |
| PHO | 8 | 11 | 10 | 29 |
| Goaltenders |
|---|
| Vegas - David Rittich (28 SV) W |
| Phoenix - Linus Ullmark (22 SV) L |
| Power Play | |
|---|---|
| Vegas | 0 of 1 |
| Phoenix | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14151 | |
| Net Profit | $2,377,368 | |
| 1ST PERIOD |
|---|
| F. HRONEK VGK (HIGHSTICKING, Minor) 00:28 |
| J. EDMUNDSON VGK (ROUGHING, Minor) 10:01 |
| F. HRONEK VGK (HIGHSTICKING, Minor) 16:25 |
| 2ND PERIOD |
|---|
| M. ZUCCARELLO PHO (ROUGHING, Minor) 12:45 |
| 3RD PERIOD |
|---|
| C. MCMICHAEL VGK (GOALIE INTERERENCE, Minor) 01:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VEGAS | 11:35 | NOESEN 1 (DOBSON, PIETRANGELO) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:30 | BYFIELD 3 (ZUCCARELLO, LETANG) | 1-1 |
| VEGAS | 04:03 | DOBSON 3 (STUTZLE, MCMICHAEL) | 2-1 |
| VEGAS | 18:40 | COZENS 2 (HRONEK, CIRELLI) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Dobson | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
| Dylan Cozens | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Stefan Noesen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Alex Pietrangelo | 0 | 1 | 1 | +3 | 6 | 0 | 6 | 27 |
| Anthony Cirelli | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Connor McMichael | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 13 |
| Filip Hronek | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 21 |
| Tim Stutzle | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 20 |
| Alexis Lafreniere | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Artem Zub | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Jake DeBrusk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Juuso Parssinen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Kirby Dach | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Matty Beniers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Owen Power | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 28 | 29 | 0.966 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Kristopher Letang | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Mats Zuccarello | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eetu Luostarinen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Jake Walman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Jeff Petry | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| John Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| John Klingberg | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 13 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 24 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marcus Foligno | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Tom Wilson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 22 | 25 | 0.88 | L | 6-2-2 |
| None |
| 1 | David Rittich | VGK |
| 2 | Alex Pietrangelo | VGK |
| 3 | Noah Dobson | VGK |


| Goalies |
|---|
| Henderson: Mads Sogaard |
| Tuscon: Oscar Dansk |
| Scoring Summary |
|---|
| NONE |