

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 2 | 1 | 0 | 0 | 3 |
| MTL | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Chicago - LETANG (1), TKACHUK (1), HORVAT (1) |
| Montreal - ROSLOVIC (1), O'CONNOR (1), LINDGREN (1), HUTTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 9 | 10 | 1 | 2 | 22 |
| MTL | 13 | 9 | 8 | 2 | 32 |
| Goaltenders |
|---|
| Chicago - Semyon Varlamov (28 SV) L |
| Montreal - Kaapo Kahkonen (19 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 4 |
| Montreal | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18343 | |
| Net Profit | $1,540,812 | |
| 1ST PERIOD |
|---|
| D. MIROMANOV MTL (HIGHSTICKING, Minor) 12:25 |
| J. BROWN CHI (HIGHSTICKING, Minor) 19:16 |
| W. BORGEN MTL (ROUGHING, Minor) 19:16 |
| 2ND PERIOD |
|---|
| M. BOURQUE MTL (HOOKING, Minor) 01:10 |
| K. LETANG CHI (HIGHSTICKING, Minor, Misconduct) 18:56 |
| 3RD PERIOD |
|---|
| W. BORGEN MTL (ROUGHING, Minor) 04:54 |
| B. HORVAT CHI (HIGHSTICKING, Minor) 10:33 |
| J. BROWN CHI (HIGHSTICKING, Minor) 16:53 |
| W. CARRIER MTL (HEAD-BUTTING, Major) 16:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:10 | LETANG 2 (HAGEL, HORVAT) | 1-0 |
| MONTREAL | 10:21 | ROSLOVIC 6 (UNASSISTED) | 1-1 |
| CHICAGO | 17:22 | TKACHUK 5 (GIROUX, VARLAMOV) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:08 | HORVAT 6 (LETANG, HAGEL) | 3-1 |
| MONTREAL | 16:21 | O'CONNOR 4 (ROSLOVIC, OLIVIER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 18:16 | LINDGREN 1 (HO-SANG, EYSSIMONT) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:26 | HUTTON 1 (ROSLOVIC, O'CONNOR) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 17 |
| Kristopher Letang | 1 | 1 | 2 | -1 | 2 | 12 | 0 | 21 |
| Brandon Hagel | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 18 |
| Brady Tkachuk | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 26 |
| Claude Giroux | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Adam Lowry | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Colton Parayko | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Josh Brown | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 20 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 28 | 32 | 0.875 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Roslovic | 1 | 2 | 3 | +3 | 7 | 0 | 2 | 23 |
| Drew O'Connor | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 23 |
| Ben Hutton | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 24 |
| Ryan Lindgren | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 24 |
| Josh Ho-Sang | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Mathieu Olivier | 0 | 1 | 1 | +3 | 1 | 0 | 4 | 19 |
| Mikey Eyssimont | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
| Alex Laferriere | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 17 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Daniil Miromanov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Ilya Mikheyev | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 16 |
| Jack Drury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| K'Andre Miller | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
| Matt Kiersted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Mavrik Bourque | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
| Will Borgen | 0 | 0 | 0 | +2 | 2 | 4 | 7 | 23 |
| William Carrier | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12 |
| William Eklund | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 19 | 22 | 0.864 | W | 2-0-0 |
| None |
| 1 | Jack Roslovic | MTL |
| 2 | Drew O'Connor | MTL |
| 3 | Ben Hutton | MTL |


| Goalies |
|---|
| Rockford: Evan Cormier |
| Laval: Henrik Tikkanen |
| Scoring Summary |
|---|
| Dillon Heatherington 3 (Sam Lipkin, Nikita Nesterenko) |
| Josh Nadeau 6 (Ty Smith, Jimmy Schuldt) |
| Nikita Nesterenko 4 (Kyle MacLean, Dryden Hunt) |
| Andre Lee 7 (Emil Bemstrom, Ben Meyers) |
| Dryden Hunt 9 (Benoit-Olivier Groulx, Nils Aman) |
| Jack Thompson 5 (Ethan Bear, Joe Veleno) |
| Ben Meyers 4 (Gage Goncalves, Colin White) |