Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 0 | 1 | 1 | 2 |
STL | 2 | 2 | 1 | 5 |
Goals |
---|
Seattle - BROWN (1), DVORAK (1) |
St. Louis - BJUGSTAD (2), FORSBERG (1), HATHAWAY (1), MCCANN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 6 | 10 | 8 | 24 |
STL | 8 | 13 | 12 | 33 |
Goaltenders |
---|
Seattle - Jordan Binnington (27 SV) L |
St. Louis - Pyotr Kochetkov (22 SV) W |
Power Play | |
---|---|
Seattle | 0 of 3 |
St. Louis | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14251 | |
Net Profit | $1,346,720 |
1ST PERIOD |
---|
S. MILANO SEA (BOARDING, Minor) 03:33 |
2ND PERIOD |
---|
M. MCCARRON SEA (HIGHSTICKING, Minor) 02:03 |
J. KYROU STL (ROUGHING, Minor) 14:53 |
3RD PERIOD |
---|
G. HATHAWAY STL (CHARGING, Minor) 03:54 |
N. BJUGSTAD STL (CHARGING, Minor) 08:26 |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 02:28 | FORSBERG 5 (HEISKANEN, GIROUX) | 0-1 |
ST. LOUIS | 11:17 | BJUGSTAD 2 (ARMIA, TIMMINS) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
SEATTLE | 03:00 | BROWN 4 (DVORAK, DEMELO) (SH) | 1-2 |
ST. LOUIS | 05:42 | HATHAWAY 2 (KHAIRA, DONATO) | 1-3 |
ST. LOUIS | 08:34 | BJUGSTAD 3 (ARMIA) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
SEATTLE | 03:34 | DVORAK 8 (DUCLAIR, FOOTE) | 2-4 |
ST. LOUIS | 16:08 | MCCANN 4 (GIROUX, FORSBERG) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Christian Dvorak | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 23 |
Connor Brown | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
Anthony Duclair | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Cal Foote | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Dylan Demelo | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Alex Wennberg | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 16 |
Barrett Hayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Brett Pesce | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 |
Cam Fowler | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 26 |
John Beecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Jordan Harris | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Kevin Labanc | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
Michael McCarron | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
Morgan Geekie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Nils Hoglander | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Philippe Myers | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Sonny Milano | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 21 |
Victor Olofsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 1 | 1 | 1.000 | ||
Jordan Binnington | 27 | 32 | 0.844 | L | 0-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 2 | 0 | 2 | +2 | 3 | 2 | 0 | 14 |
Filip Forsberg | 1 | 1 | 2 | +2 | 6 | 0 | 2 | 20 |
Claude Giroux | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 19 |
Joel Armia | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 12 |
Garnet Hathaway | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 5 |
Jared McCann | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
Conor Timmins | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 11 |
Jujhar Khaira | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Miro Heiskanen | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 24 |
Ryan Donato | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 4 |
Erik Haula | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 13 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
Matt Boldy | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
Noah Hanafin | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 24 |
Ryan O'Reilly | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Sean Durzi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Seth Jones | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 25 |
Vladislav Gavrikov | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 22 | 24 | 0.917 | W | 2-1-0 |
Ilya Samsonov enters game at 16:08 of 3rd period |
1 | Filip Forsberg | STL |
2 | Nick Bjugstad | STL |
3 | Claude Giroux | STL |
Goalies |
---|
Coachella: Troy Grosenick |
Chicago: Yaroslav Askarov |
Scoring Summary |
---|
Marc Del Gaizo 3 (Mike Amadio, Frederik Gauthier) |
Marc McLaughlin 3 (Radim Zohorna, Justin Brazeau) |
Vitali Kravtsov 4 (Adam Beckman, Mike Hardman) |
Vitali Kravtsov 5 (Cam Dineen, Alexander Nylander) |
Justin Brazeau 1 (Mitchell Chaffee, Matthew Poitras) |
Mike Hardman 3 (Calle Rosen, Adam Wilsby) |
Radim Zohorna 4 (Samuel Fagemo, John Leonard) |
Matthew Poitras 6 (Elias Pettersson, unknown) |