Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 1 | 0 | 0 | 1 |
WAS | 0 | 2 | 0 | 2 |
Goals |
---|
Dallas - HAMILTON (1) |
Washington - MACKINNON (1), RUST (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 11 | 7 | 5 | 23 |
WAS | 13 | 14 | 7 | 34 |
Goaltenders |
---|
Dallas - Juuse Saros (32 SV) L |
Washington - Andrei Vasilevskiy (22 SV) W |
Power Play | |
---|---|
Dallas | 0 of 2 |
Washington | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 11806 | |
Net Profit | $1,735,482 |
1ST PERIOD |
---|
R. SMITH WAS (ROUGHING, Minor) 07:03 |
J. MCBAIN DAL (ELBOWING, Minor) 14:40 |
T. ZEGRAS DAL (HIGHSTICKING, Minor) 19:28 |
2ND PERIOD |
---|
J. MCBAIN DAL (ROUGHING, Minor) 04:59 |
Y. GOURDE DAL (ELBOWING, Minor) 09:53 |
3RD PERIOD |
---|
K. BAHL WAS (CROSS-CHECKING, Minor) 05:12 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 04:29 | HAMILTON 2 (MANSON, GOURDE) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 02:08 | MACKINNON 7 (KUCHEROV, SMITH) | 1-1 |
WASHINGTON | 10:15 | RUST 6 (MACKINNON, KUCHEROV) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dougie Hamilton | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
Josh Manson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Yanni Gourde | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 19 |
Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Connor Murphy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
Damon Severson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Jack McBain | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Martin Fehervary | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pavel Zacha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Sebastian Aho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Shane Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Trevor Zegras | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Troy Terry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 32 | 34 | 0.941 | L | 3-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 27 |
Nikita Kucherov | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 21 |
Bryan Rust | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 22 |
Reilly Smith | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 18 |
Adam Fox | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
Anthony DeAngelo | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 22 |
Brayden Point | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 |
David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Esa Lindell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
JJ Peterka | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Jaromir Jagr | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Tommy Novak | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Trevor Moore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 22 | 23 | 0.957 | W | 8-4-0 |
Derek Forbort injured at 08:28 of the 2nd Period |
1 | Andrei Vasilevskiy | WAS |
2 | Nathan MacKinnon | WAS |
3 | Nikita Kucherov | WAS |
Goalies |
---|
Texas: Jet Greaves |
Hershey: Christoper Gibson |
Scoring Summary |
---|
Jakub Lauko 2 (Liam Ohgren, Isaak Phillips) |
Rem Pitlick 2 (Olen Zellweger, Zemgus Girgensons) |
Isaak Phillips 3 (Casey Fitzgerald, Jan Jenik) |
Jakub Lauko 3 (Drake Caggiula, Jackson LaCombe) |
Olen Zellweger 3 (Ivan Ivan, unknown) |
Nick Blankenburg 3 (Jiri Smejkal, unknown) |
Casey Fitzgerald 1 (Sam Malinski, Marc Michaelis) |
Nick Blankenburg 4 (unknown, unknown) |
Ivan Ivan 4 (unknown, unknown) |
Jakub Lauko 4 (unknown, Liam Ohgren) |
Olen Zellweger 4 (unknown, unknown) |