

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 1 | 0 | 2 |
| WPG | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Chicago - LOWRY (1), JAGR (1) |
| Winnipeg - ATHANASIOU (1), MANGIAPANE (1), KOTKANIEMI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 5 | 7 | 6 | 18 |
| WPG | 19 | 8 | 7 | 34 |
| Goaltenders |
|---|
| Chicago - Jakub Dobes (31 SV) L |
| Winnipeg - Mackenzie Blackwood (16 SV) W |
| Power Play | |
|---|---|
| Chicago | 1 of 3 |
| Winnipeg | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16345 | |
| Net Profit | $1,544,602 | |
| 1ST PERIOD |
|---|
| A. TUCH WPG (CHARGING, Minor) 00:14 |
| B. HORVAT CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:19 |
| N. ZADOROV CHI (CHARGING, Minor, Misconduct) 13:59 |
| M. KESSELRING CHI (CROSS-CHECKING, Minor) 16:29 |
| 2ND PERIOD |
|---|
| L. KUNIN CHI (ROUGHING, Minor) 05:42 |
| C. PERFETTI WPG (HIGHSTICKING, Minor) 05:42 |
| J. KOTKANIEMI WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 10:06 |
| A. TUCH WPG (ROUGHING, Minor) 10:50 |
| 3RD PERIOD |
|---|
| M. KESSELRING CHI (HIGHSTICKING, Double Minor) 05:39 |
| J. JAGR CHI (CROSS-CHECKING, Minor) 10:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 06:20 | ATHANASIOU 3 (CIZIKAS, MCAVOY) | 0-1 |
| WINNIPEG | 12:43 | MANGIAPANE 6 (PERFETTI, KOTKANIEMI) (PP) | 0-2 |
| CHICAGO | 15:56 | LOWRY 4 (KESSELRING, KUNIN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:26 | JAGR 3 (BURNS, LEHKONEN) (PP) | 2-2 |
| WINNIPEG | 18:49 | KOTKANIEMI 6 (POSPISIL, FERRARO) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Lowry | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Jaromir Jagr | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 16 |
| Artturi Lehkonen | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Brent Burns | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Luke Kunin | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 8 |
| Michael Kesselring | 0 | 1 | 1 | +1 | 0 | 6 | 4 | 11 |
| Bo Horvat | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Cole Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kristopher Letang | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 16 |
| Sean Couturier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Valeri Nichushkin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 31 | 34 | 0.912 | L | 6-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jesperi Kotkaniemi | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 21 |
| Andreas Athanasiou | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Andrew Mangiapane | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
| Casey Cizikas | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Charlie McAvoy | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 26 |
| Cole Perfetti | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 20 |
| Mario Ferraro | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 24 |
| Martin Pospisil | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
| Alex Tuch | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 19 |
| Brock Faber | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Luke Schenn | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 22 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Sean Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Tanner Pearson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| Troy Stecher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 16 | 18 | 0.889 | W | 5-3-1 |
| None |
| 1 | Jesperi Kotkaniemi | WPG |
| 2 | Adam Lowry | CHI |
| 3 | Luke Schenn | WPG |


| Goalies |
|---|
| Rockford: Evan Cormier |
| Manitoba: Brandon Halverson |
| Scoring Summary |
|---|
| Tyler Moy 5 (Brendan Perlini, Josh Leivo) |
| Josh Leivo 2 (Emmitt Finnie, unknown) |
| Cole Reinhardt 6 (Joshua Jacobs, Akil Thomas) |
| Tomas Tatar 7 (Gabriel Carlsson, Mason Appleton) |
| Gabriel Carlsson 4 (Vincent Iorio, Ryan Fitzgerald) |
| Akil Thomas 7 (Connor Carrick, unknown) |
| Tomas Tatar 8 (unknown, unknown) |